Sprint Night Results for October 2019
Butterfly(50m)
| Name | YOB | Time |
| Lyra Tovey | 2012 | 34.28 |
| Felicity Mahoney | 2012 | 55.47 |
| Jessica Hill | 2011 | 33.78 |
| Zita Hajjdu | 2011 | 46.73 |
| Daisy Bird | 2010 | 28.75 |
| Nosarume Iyengunmwenn | 2010 | 33.53 |
| Annabella Holland | 2010 | 34.57 |
| Aniya Coleman | 2010 | 34.69 |
| Tamzin Scope | 2010 | 34.91 |
| Jessica Hardwick | 2010 | 36.62 |
| Zofia Pawlowska | 2010 | 45.67 |
| Gracie Dover | 2010 | 47.01 |
| Katie Ray | 2009 | 20.12 |
| Rebecca Jones | 2009 | 20.53 |
| Millie Anderson | 2009 | 22.67 |
| Eve Smith | 2009 | 24.6 |
| Lucy Blacker | 2009 | 25.25 |
| Rina Ombudo | 2009 | 26.37 |
| Jessica Kidd | 2009 | 26.88 |
| Lily Swales | 2009 | 27.72 |
| Maia Zelewska | 2009 | 28.06 |
| Arrabella Kerswell | 2009 | 29.86 |
| Evie Allen | 2009 | 30.63 |
| Faith Katanda | 2009 | 31.31 |
| Freya Flowers | 2009 | 31.56 |
| Sofia Brighton Revenga | 2009 | 32.1 |
| Breesha Corkish | 2009 | 34.57 |
| Elle Gair | 2009 | 35.52 |
| Rhia Jassi | 2009 | 38.62 |
| Lily Clay | 2009 | 38.81 |
| Isabella Goult | 2008 | 20.44 |
| Chloe Phillips | 2008 | 20.47 |
| Jessica Lea | 2008 | 21.4 |
| Cheska Tanamor | 2008 | 21.52 |
| Lilly Cobble | 2008 | 22.19 |
| Bethan O'Dea | 2008 | 22.42 |
| Amelia Mahoney | 2008 | 22.87 |
| Lailah Power | 2008 | 23.25 |
| Hollie Graham | 2008 | 23.44 |
| Jessica Budd | 2008 | 23.5 |
| Amelia Bolek | 2008 | 23.62 |
| Hannah Donnelly | 2008 | 25.42 |
| Elia Hajdus-Beqiraj | 2008 | 29.6 |
| Ellie Jefferiss | 2008 | 30.25 |
| Niamh McIntyre | 2008 | 31.03 |
| Rhea C | 2008 | 35.32 |
| Rujula Gholap | 2008 | 35.37 |
| Erin O'Neill | 2008 | 37.72 |
| Martha Pharoah | 2008 | 38.42 |
| Ruby Oliver | 2007 | 21.77 |
| Julia Krusinowska | 2007 | 22 |
| Marissa Scope | 2007 | 22.78 |
| Maria Meknassi | 2007 | 30.25 |
| Sophie Kidd | 2006 | 19.59 |
| Natalia Pawlowska | 2006 | 20.81 |


