Sprint Night Results for November 2016
Backstroke(50m)
| Name | YOB | Time |
| Harrison Gartside | 2008 | 27.37 |
| Elijah Dallen | 2008 | 29.57 |
| Patrick Die | 2007 | 25.07 |
| Joel Cunningham | 2007 | 25.09 |
| Max Smith | 2007 | 25.88 |
| Ray Bhanji | 2007 | 26.3 |
| Ewan Timms | 2007 | 26.34 |
| Jack Buswell | 2007 | 28.6 |
| George West | 2007 | 29.5 |
| Dylan Pahile | 2006 | 23.59 |
| Hayden Nghiem | 2006 | 24.98 |
| Zain Bhatti | 2006 | 25.81 |
| Harry Tippetts | 2006 | 26.53 |
| Lewis Payne | 2006 | 27.22 |
| Michael Greda | 2006 | 28.78 |
| Logan Smith | 2006 | 33 |
| Aidan Tan | 2005 | 21.5 |
| Jenson Davies | 2005 | 22.54 |
| Daniel Andrews | 2005 | 23.25 |
| Will Goodwin | 2005 | 24.35 |
| Conor Winters | 2005 | 25.28 |
| Hayden North | 2005 | 27.37 |
| Avvinesh Nadeswaran | 2005 | 29.06 |
| Kyle Offer | 2004 | 21.37 |
| Rhys Green | 2004 | 21.67 |
| Edgar Roberts-Dalton | 2004 | 22.56 |
| Maksims Fomins | 2004 | 22.98 |
| Sam Warwick | 2004 | 23.16 |
| Brian McSharry | 2004 | 24.31 |
| Thomas Andrews | 2004 | 25.1 |
| Thomas Ramsay | 2004 | 25.17 |
| Thomas Fairchild | 2004 | 27.94 |
| Daniel Ramsay | 2004 | 29.11 |
| Shihaab Abdul | 2003 | 35.84 |

.gif)

