Sprint Night Results for September 2009
Backstroke(50m)
| Name | YOB | Time |
| Jason Croom-Carter | 2002 | 35.28 |
| Nikhil Mistry | 2002 | 36.5 |
| Hymie Connell | 2001 | 28.77 |
| Luke Wyman | 2000 | 24.85 |
| Bailey Connell | 2000 | 25.19 |
| Kyle Palmer | 2000 | 25.51 |
| Aidyn Robertson | 2000 | 33.03 |
| Matthew Sapiano | 1999 | 21.16 |
| Liam McSorley | 1999 | 21.88 |
| Rihon Scullion | 1999 | 26.16 |
| Mason Osbourne | 1999 | 28.5 |
| Andrew Smith | 1999 | 29.25 |
| Joseph Lapworth | 1999 | 30.8 |
| Thomas Grainger | 1999 | 30.87 |
| Jonathan Howard | 1999 | 30.88 |
| Nirmal Mistry | 1999 | 30.93 |
| Michael Gough | 1999 | 31.47 |
| Spencer Smith | 1999 | 32.25 |
| Cameron Greenaway | 1999 | 32.6 |
| Luke Meaton | 1999 | 35.48 |
| James Williams | 1998 | 20.88 |
| Gleb Popov | 1998 | 20.97 |
| Sam Adams | 1998 | 21.5 |
| Joe Powell | 1998 | 22.25 |
| Harrison Walker | 1998 | 22.44 |
| Taylor Connell | 1998 | 22.47 |
| Hugh Williams | 1998 | 23.21 |
| Sebastian Harding | 1998 | 23.82 |
| Daniel Higgerson | 1998 | 25.19 |
| Jack Ensor | 1998 | 26.12 |
| Jake Munroe | 1998 | 26.25 |
| Jamie Wall | 1998 | 26.85 |
| Joseph Massey | 1998 | 26.97 |
| Jordan Pierson | 1998 | 28.53 |
| Amar Kandola | 1998 | 29.38 |
| Joshua Fairchild | 1998 | 32.72 |
| Elliot Smith | 1998 | 34.41 |
| Brandon Hamilton | 1997 | 20.12 |
| Matthew Slevin | 1997 | 20.18 |
| Seamus Simpkins | 1997 | 20.68 |
| Theo Goodman | 1997 | 21.47 |
| Harry Hughes | 1997 | 21.99 |
| Thomas Acford | 1997 | 22.85 |
| Steven Croom-Carter | 1997 | 23.34 |
| Casey McKernan | 1997 | 23.59 |
| Sam Fairchild | 1996 | 21.25 |
| Yatin Darbar | 1996 | 23.08 |
| George Phillips | 1996 | 25.66 |
| Aiden Wilson | 1996 | 25.72 |
| Connor Putnam | 1996 | 30.22 |
| James Williscroft | 1995 | 21.31 |
| Alex Field | 1995 | 22.06 |
| Timothy Smith | 1995 | 22.56 |


.gif)
