Sprint Night Results for April 2015
Butterfly(50m)
| Name | YOB | Time |
| Abd-Allah Eissa | 2006 | 29.35 |
| Owen Perkins | 2005 | 24.19 |
| Conor Winters | 2005 | 35.88 |
| Avvinesh Nadeswaran | 2005 | 38.69 |
| Charlie Atkinson | 2005 | 38.97 |
| Josh Golsby-Taylor | 2004 | 20.34 |
| Euan Mitchell | 2004 | 20.94 |
| Kyle O | 2004 | 22.78 |
| Zane Venn-Morton | 2004 | 23.75 |
| Leon Crouch | 2004 | 26.59 |
| Harry Witt | 2004 | 29.93 |
| Sam Warwick | 2004 | 30.22 |
| Edgar Roberts-Dalton | 2004 | 31.25 |
| Amad Jawfer | 2004 | 32.76 |
| Thomas Andrews | 2004 | 36.09 |
| Thomas Fairchild | 2004 | 40.59 |
| Rhys Green | 2004 | 41.91 |
| Ryan Griffiths | 2003 | 18.81 |
| Thomas McCaughan | 2003 | 23.3 |
| Hadden Smith | 2003 | 23.93 |
| Abhimanyu Chohan | 2003 | 24.84 |
| Joshua Bradnock | 2003 | 25.5 |
| Jack Wiles | 2003 | 26.19 |
| Jacob Tippetts | 2003 | 26.37 |
| Ben Mangan | 2003 | 29.69 |
| Arjan Sandhu | 2003 | 29.75 |
| Cameron O | 2003 | 30.59 |
| Lucas Masterson | 2003 | 30.6 |
| Akeel Jawfer | 2003 | 30.87 |
| Blake Knowles | 2003 | 31.22 |
| Toby Langeveld | 2002 | 19.1 |
| Lucas Bennett | 2002 | 21.11 |
| Luke Chapman | 2002 | 23.44 |
| Athees Nadeswaran | 2001 | 22.47 |
| Kyan Ward | 2000 | 27.38 |

.gif)

.gif)
