Sprint Night Results for March 2012
Butterfly(50m)
| Name | YOB | Time |
| Robin Paier | 2011 | 30.16 |
| Niall Connell | 2004 | 28.53 |
| Niall Connell | 2004 | 31.03 |
| Edward Clarke | 2003 | 29.43 |
| Tommy Smith | 2003 | 30.73 |
| Hadden Smith | 2003 | 33.93 |
| Hadden Smith | 2003 | 36.87 |
| Benjamin Bodart | 2003 | 39.26 |
| Benjamin Bodart | 2003 | 45.22 |
| Brandon Collett | 2003 | 45.74 |
| Brandon Collett | 2003 | 48.03 |
| Joshua Rollins | 2003 | 51 |
| Joshua Rollins | 2003 | 56.44 |
| Max Holton | 2002 | 20.72 |
| Max Holton | 2002 | 22.96 |
| Thomas Strachan | 2002 | 23.49 |
| Thomas Strachan | 2002 | 23.83 |
| Nikhil Mistry | 2002 | 26.83 |
| Ben Harris | 2002 | 30.35 |
| Dylan Wright | 2002 | 42.36 |
| Dylan Wright | 2002 | 44.64 |
| Hymie Connell | 2001 | 19.91 |
| Thomas Warne | 2001 | 21.13 |
| Edward Davies | 2001 | 26.7 |
| Edward Davies | 2001 | 26.97 |
| Matthew Johns | 2001 | 27.13 |
| Matthew Johns | 2001 | 27.3 |
| Thomas Twaites | 2001 | 27.47 |
| Kogulan Vipulan | 2001 | 27.6 |
| Kogulan Vipulan | 2001 | 28.1 |
| James Allen | 2001 | 29.76 |
| Robin Paier | 2001 | 30.96 |
| Jack Beasley | 2001 | 31.65 |
| Joshua Lowe | 2001 | 32.09 |
| Owen Dawson | 2001 | 32.41 |
| Thomas Twaites | 2001 | 32.81 |
| Joel Cox | 2001 | 33.09 |
| Joshua Lowe | 2001 | 33.3 |
| Jack Beasley | 2001 | 33.4 |
| Joel Cox | 2001 | 33.72 |
| Owen Dawson | 2001 | 34.06 |
| Athees Nadeswaran | 2001 | 34.24 |
| Athees Nadeswaran | 2001 | 35.27 |
| Satkavan Chatha | 2001 | 36.14 |
| Rhys Collings | 2001 | 37.28 |
| Charlie Evans | 2001 | 37.37 |
| Charlie Evans | 2001 | 39.06 |
| James Allen | 2001 | 39.16 |
| Rhys Collings | 2001 | 41.92 |
| Nathan Fife | 2000 | 20.16 |
| Kyle Palmer | 2000 | 20.16 |
| Nathan Fife | 2000 | 20.32 |
| Bradley McLeavy | 2000 | 21.36 |
| Bradley McLeavy | 2000 | 21.84 |
| Oliver Nicol | 2000 | 23.91 |
| Oliver Nicol | 2000 | 24.31 |
| Nathan Golsby-Taylor | 2000 | 24.37 |
| Aidyn Robertson | 2000 | 26.31 |
| Aidyn Robertson | 2000 | 26.97 |
| Arjan Janda | 2000 | 27.3 |
| Oliver Schiffmann | 2000 | 28.46 |
| Oliver Schiffmann | 2000 | 29.67 |
| Taran Dhandwer | 2000 | 31.27 |
| Jack Goodwin | 2000 | 32.53 |
| Harvey O | 2000 | 33.04 |
| Kunwar Nagi | 2000 | 34.46 |
| Michael Valdivia | 2000 | 34.62 |
| Harvey O | 2000 | 36.03 |
| Kunwar Nagi | 2000 | 39.09 |
| Jack Winiarski | 1999 | 18.09 |
| Samuel Harris | 1999 | 18.73 |
| Rihon Scullion | 1999 | 20.64 |
| Samuel Baines | 1999 | 20.78 |
| Ryan Lall | 1999 | 20.97 |
| Rihon Scullion | 1999 | 21.09 |
| Thomas Grainger | 1999 | 21.16 |
| Luke Timbrell | 1999 | 21.4 |
| Callum Dalton | 1999 | 21.68 |
| Callum Dalton | 1999 | 22.55 |
| Luke Timbrell | 1999 | 22.6 |
| Samuel Baines | 1999 | 23.16 |
| Ryan Lall | 1999 | 23.19 |
| Jacob Baines | 1999 | 25.24 |
| James Hancox | 1999 | 26.81 |
| James Hancox | 1999 | 27.04 |
| Nirmal Mistry | 1999 | 28.14 |
| Himmat Heer | 1999 | 29.27 |
| Owen Collings | 1999 | 30.19 |
| Abdul Yusuf | 1999 | 30.46 |
| Max Askew | 1999 | 31.62 |
| Abdul Yusuf | 1999 | 32.3 |
| Anthony Grant | 1999 | 33.96 |
| Anthony Grant | 1999 | 34.75 |
| Jordan Mohomed | 1998 | 16.56 |
| Taylor Connell | 1998 | 16.87 |
| Taylor Connell | 1998 | 16.89 |
| Jordan Mohomed | 1998 | 17.47 |
| Richard Albrighton | 1998 | 18.43 |
| Kieran Smith | 1998 | 20.04 |
| Qinrui Zhang | 1998 | 20.33 |
| Joseph Massey | 1998 | 22.4 |
| Ciaron Beasley | 1998 | 23.29 |
| Ciaron Beasley | 1998 | 24.09 |
| Mason Marsh | 1998 | 24.5 |
| Joseph Massey | 1998 | 24.6 |
| Joshua Fairchild | 1998 | 26.64 |
| Joshua Fairchild | 1998 | 27.62 |
| Charlie Jackson | 1997 | 26.91 |
| Charlie Jackson | 1997 | 27.47 |



