Sprint Night Results for March 2012
Breaststroke(50m)
| Name | YOB | Time |
| Robin Paier | 2011 | 29.5 |
| Niall Connell | 2004 | 32.73 |
| Niall Connell | 2004 | 37.4 |
| Tommy Smith | 2003 | 29.35 |
| Edward Clarke | 2003 | 32.16 |
| Hadden Smith | 2003 | 32.16 |
| Hadden Smith | 2003 | 32.38 |
| Brandon Collett | 2003 | 34.35 |
| Benjamin Bodart | 2003 | 37.38 |
| Joshua Rollins | 2003 | 39.37 |
| Benjamin Bodart | 2003 | 39.54 |
| Joshua Rollins | 2003 | 41.29 |
| Brandon Collett | 2003 | 45 |
| Thomas Strachan | 2002 | 26.51 |
| Thomas Strachan | 2002 | 26.67 |
| Ben Harris | 2002 | 29.47 |
| Nikhil Mistry | 2002 | 29.7 |
| Max Holton | 2002 | 30.01 |
| Max Holton | 2002 | 30.06 |
| Dylan Wright | 2002 | 32.06 |
| Dylan Wright | 2002 | 32.89 |
| Jonathon Kong | 2002 | 44.02 |
| Hymie Connell | 2001 | 24.81 |
| Thomas Warne | 2001 | 26.43 |
| Matthew Johns | 2001 | 26.78 |
| Matthew Johns | 2001 | 27.72 |
| Kogulan Vipulan | 2001 | 29.18 |
| Edward Davies | 2001 | 29.64 |
| Edward Davies | 2001 | 29.96 |
| Kogulan Vipulan | 2001 | 30.01 |
| Thomas Twaites | 2001 | 30.04 |
| Athees Nadeswaran | 2001 | 30.07 |
| Joshua Lowe | 2001 | 30.13 |
| Owen Dawson | 2001 | 30.17 |
| Athees Nadeswaran | 2001 | 30.36 |
| James Allen | 2001 | 30.83 |
| Joshua Lowe | 2001 | 31.12 |
| Owen Dawson | 2001 | 31.37 |
| Robin Paier | 2001 | 31.47 |
| Thomas Twaites | 2001 | 31.66 |
| Rhys Collings | 2001 | 31.92 |
| Satkavan Chatha | 2001 | 31.96 |
| James Allen | 2001 | 32.87 |
| Joel Cox | 2001 | 33.02 |
| Charlie Evans | 2001 | 33.6 |
| Rhys Collings | 2001 | 33.66 |
| Thomas Dunn | 2001 | 33.75 |
| Joel Cox | 2001 | 34.22 |
| Jack Beasley | 2001 | 34.88 |
| Charlie Evans | 2001 | 35.15 |
| Jack Beasley | 2001 | 35.75 |
| Thomas Dunn | 2001 | 36.32 |
| Bailey Connell | 2000 | 22.15 |
| Nathan Fife | 2000 | 23.22 |
| Nathan Fife | 2000 | 23.35 |
| Bradley McLeavy | 2000 | 23.75 |
| Bradley McLeavy | 2000 | 24.72 |
| Aidyn Robertson | 2000 | 25.62 |
| Oliver Schiffmann | 2000 | 26.89 |
| Aidyn Robertson | 2000 | 27.68 |
| Nathan Golsby-Taylor | 2000 | 27.69 |
| Oliver Schiffmann | 2000 | 28.25 |
| Arjan Janda | 2000 | 29.61 |
| Oliver Nicol | 2000 | 30.03 |
| Oliver Nicol | 2000 | 30.47 |
| Connor Hynes | 2000 | 31.02 |
| Connor Hynes | 2000 | 31.21 |
| Jack Goodwin | 2000 | 32.34 |
| Taran Dhandwer | 2000 | 32.72 |
| Kunwar Nagi | 2000 | 32.93 |
| Kunwar Nagi | 2000 | 33.03 |
| Taran Dhandwer | 2000 | 33.53 |
| Michael Valdivia | 2000 | 35.28 |
| Harvey O | 2000 | 35.72 |
| Harvey O | 2000 | 35.77 |
| Samuel Harris | 1999 | 22.18 |
| Callum Dalton | 1999 | 22.96 |
| Jack Winiarski | 1999 | 23.23 |
| Callum Dalton | 1999 | 23.56 |
| Rihon Scullion | 1999 | 24.41 |
| Rihon Scullion | 1999 | 24.6 |
| Samuel Baines | 1999 | 25.72 |
| Ryan Lall | 1999 | 25.75 |
| Abdul Yusuf | 1999 | 26.01 |
| Joseph Lapworth | 1999 | 26.12 |
| Samuel Baines | 1999 | 26.38 |
| Jacob Baines | 1999 | 26.46 |
| Nirmal Mistry | 1999 | 26.78 |
| Ryan Lall | 1999 | 27.15 |
| Himmat Heer | 1999 | 27.15 |
| Owen Collings | 1999 | 28.73 |
| Owen Collings | 1999 | 28.82 |
| Abdul Yusuf | 1999 | 29.18 |
| James Hancox | 1999 | 29.25 |
| Max Askew | 1999 | 29.46 |
| James Hancox | 1999 | 31.63 |
| Anthony Grant | 1999 | 32.25 |
| Anthony Grant | 1999 | 35.16 |
| Jordan Mohomed | 1998 | 21.01 |
| Qinrui Zhang | 1998 | 21.27 |
| Jordan Mohomed | 1998 | 22.28 |
| Kieran Smith | 1998 | 23.09 |
| Mason Marsh | 1998 | 24.29 |
| Joseph Massey | 1998 | 25.12 |
| Ciaron Beasley | 1998 | 25.14 |
| Joseph Massey | 1998 | 25.38 |
| Ciaron Beasley | 1998 | 25.56 |
| Joshua Fairchild | 1998 | 28.06 |
| Joshua Fairchild | 1998 | 28.09 |
| Charlie Jackson | 1997 | 26.35 |
| Charlie Jackson | 1997 | 27.25 |
| Matthew Moss | 1997 | 35.06 |


.gif)
