Sprint Night Results for March 2010
Butterfly(50m)
| Name | YOB | Time |
| Jason Croom-Carter | 2002 | 45.32 |
| Nikhil Mistry | 2002 | 56.07 |
| Joseph Massey | 2001 | 33.54 |
| Kyle Palmer | 2000 | 26.4 |
| Luke Wyman | 2000 | 28.09 |
| James Garland | 2000 | 30.45 |
| Nathan Fife | 2000 | 35.7 |
| Ben Sanders | 2000 | 38.7 |
| Aidyn Robertson | 2000 | 39.85 |
| Liam McSorley | 1999 | 20 |
| Matthew Sapiano | 1999 | 20.09 |
| Alexander Carroll | 1999 | 20.94 |
| Rihon Scullion | 1999 | 26.45 |
| Jack Winiarski | 1999 | 26.47 |
| Thomas Grainger | 1999 | 26.59 |
| Callum Dalton | 1999 | 28.69 |
| Joseph Lapworth | 1999 | 28.93 |
| Ryan Lall | 1999 | 29.16 |
| Jacob Baines | 1999 | 30.5 |
| Samuel Harris | 1999 | 31.03 |
| Spencer Smith | 1999 | 31.37 |
| Nirmal Mistry | 1999 | 32.2 |
| Samuel Baines | 1999 | 33.27 |
| Mason Osborne | 1999 | 34.31 |
| Michael Gough | 1999 | 34.5 |
| Cameron Greenaway | 1999 | 37.22 |
| Joseph Barron | 1999 | 37.44 |
| James Hancox | 1999 | 38.31 |
| Sam Adams | 1998 | 18.84 |
| Harrison Walker | 1998 | 20.84 |
| Joseph Powell | 1998 | 21.7 |
| Richard Albrighton | 1998 | 22.03 |
| Sebastian Harding | 1998 | 23.5 |
| Vasil Pirozek | 1998 | 24.45 |
| Kieran Smith | 1998 | 26.75 |
| Daniel Higgerson | 1998 | 28.31 |
| Oliver Groves | 1998 | 30.68 |
| Jordan Mohomed | 1998 | 33.81 |
| Joshua Fairchild | 1998 | 39.73 |
| Theo Goodman | 1997 | 20 |
| Thomas Acford | 1997 | 20.59 |
| Matthew Slevin | 1997 | 22.08 |
| Jonathan Porter | 1997 | 26.13 |
| John Tebbutt | 1997 | 27.54 |
| Casey McKernan | 1997 | 27.54 |
| Astan Thayanithy | 1996 | 23.66 |
| Liam Nugent | 1995 | 27.34 |
| Benjamin Lowe | 1994 | 22.03 |
| Wajahat Zafar | 1994 | 23.75 |


