Sprint Night Results for March 2010
Butterfly(50m)
| Name | YOB | Time |
| Georgia Ementon | 2001 | 34.63 |
| Phoebe Downing | 2001 | 34.95 |
| Yasmin Boff | 2000 | 21.34 |
| Eva Vicary | 2000 | 25.34 |
| Lily Phillips | 2000 | 26.92 |
| Abbi Cameron | 2000 | 27.32 |
| Shannon Austin | 2000 | 28.1 |
| Madeline Fox | 2000 | 29.35 |
| Alysha Townsend | 2000 | 29.96 |
| Davina Mistry | 2000 | 30.18 |
| Rhoanna Groves | 2000 | 31.91 |
| Ella Slater | 2000 | 32.31 |
| Sian Smith | 2000 | 34.11 |
| Katie Bennett | 2000 | 35.53 |
| Clio Bowater | 2000 | 43.88 |
| Chloe Lawler | 2000 | 49.09 |
| Bronte Randle-Bissell | 1999 | 20.09 |
| Bethan Hinett | 1999 | 21.45 |
| Alice Rainsley | 1999 | 22.72 |
| Isabella Downing | 1999 | 24.25 |
| Eve Hodson | 1999 | 24.32 |
| Hannah Williamson | 1999 | 25.45 |
| Leanne Cope | 1999 | 26.56 |
| Ambika Parpagga | 1999 | 28.63 |
| Lucy Mangan | 1999 | 30.27 |
| Elizabeth Chester | 1999 | 31.29 |
| Grace Wardle | 1999 | 31.59 |
| Madeleine Harper | 1999 | 31.75 |
| Libby Bird | 1999 | 32.78 |
| Sophie Griffiths | 1999 | 37.66 |
| Clare Seery | 1999 | 39.41 |
| Abigail Smith | 1999 | 40.72 |
| Grace Dunkley | 1999 | 41.09 |
| Leanne Goodlad | 1998 | 20.36 |
| Ellie Tranter | 1998 | 20.7 |
| Yuann Lu | 1998 | 22.03 |
| Megan Wright | 1998 | 22.75 |
| Savannah Trail | 1998 | 23.5 |
| Amy Trenberth | 1998 | 24.44 |
| Jessica Bergin | 1998 | 24.91 |
| Alysha McDermott | 1998 | 26.55 |
| Ivanah Page | 1998 | 26.7 |
| Carla Harris | 1998 | 26.97 |
| Amber McWhirter | 1998 | 29.85 |
| Katie Masterson | 1998 | 30.98 |
| Alice Foster | 1998 | 31.84 |
| Lara Smith | 1998 | 32.03 |
| Hayley Oldham | 1998 | 42.5 |
| Jade Woodward | 1997 | 22.19 |
| Ingrid Laubscher | 1997 | 22.25 |
| Harriet Storey-Brown | 1997 | 23.34 |
| Emily Messam | 1997 | 23.38 |
| Maria Pirozek | 1997 | 24.5 |
| Lucy Jones | 1997 | 24.87 |
| Samantha Roberts | 1997 | 25.21 |
| Megan Davey | 1997 | 25.8 |
| Sasha Gregory | 1996 | 25.6 |
| Ashleigh Greenaway | 1996 | 26.09 |

.gif)

