Sprint Night Results for March 2010
Freestyle(50m)
| Name | YOB | Time |
| Nikhil Mistry | 2002 | 32.8 |
| Jason Croom-Carter | 2002 | 33.37 |
| Joseph Massey | 2001 | 23.36 |
| Kyle Palmer | 2000 | 20.78 |
| Luke Wyman | 2000 | 22.28 |
| Nathan Fife | 2000 | 23.1 |
| James Garland | 2000 | 23.23 |
| Aidyn Robertson | 2000 | 27.44 |
| Ben Sanders | 2000 | 30.97 |
| Harvey O\ | 2000 | 39.85 |
| Liam McSorley | 1999 | 18.06 |
| Matthew Sapiano | 1999 | 18.2 |
| Alexander Carroll | 1999 | 18.82 |
| Rihon Scullion | 1999 | 21.2 |
| Samuel Harris | 1999 | 21.31 |
| Ryan Lall | 1999 | 21.4 |
| Jack Winiarski | 1999 | 21.59 |
| Thomas Grainger | 1999 | 21.85 |
| Jacob Baines | 1999 | 22.19 |
| Mason Osborne | 1999 | 22.21 |
| Callum Dalton | 1999 | 22.22 |
| Joseph Lapworth | 1999 | 22.88 |
| Samuel Baines | 1999 | 23.09 |
| Nirmal Mistry | 1999 | 24.48 |
| Spencer Smith | 1999 | 24.48 |
| Joseph Barron | 1999 | 25.48 |
| Michael Gough | 1999 | 25.72 |
| Cameron Greenaway | 1999 | 26.31 |
| James Hancox | 1999 | 27 |
| Sam Adams | 1998 | 17.75 |
| Harrison Walker | 1998 | 18.19 |
| Joseph Powell | 1998 | 18.84 |
| Richard Albrighton | 1998 | 19.1 |
| Sebastian Harding | 1998 | 19.19 |
| Jamie Cox | 1998 | 20.77 |
| Jordan Mohomed | 1998 | 21 |
| Daniel Higgerson | 1998 | 22.09 |
| Jake Monroe | 1998 | 22.41 |
| Kieran Smith | 1998 | 22.59 |
| Vasil Pirozek | 1998 | 23.37 |
| Oliver Groves | 1998 | 23.79 |
| Elliot Smith | 1998 | 27.54 |
| Joshua Fairchild | 1998 | 28.56 |
| Matthew Slevin | 1997 | 16.11 |
| Theo Goodman | 1997 | 17.71 |
| Thomas Acford | 1997 | 18.07 |
| Jonathan Porter | 1997 | 19.22 |
| Casey McKernan | 1997 | 19.62 |
| Steven Croom-Carter | 1997 | 19.78 |
| John Tebbutt | 1997 | 23.25 |
| Astan Thayanithy | 1996 | 18 |
| Liam Nugent | 1995 | 18.82 |
| Wajahat Zafar | 1994 | 19.62 |
| Benjamin Lowe | 1994 | 21.75 |


