Sprint Night Results for March 2010
Backstroke(50m)
| Name | YOB | Time |
| Jason Croom-Carter | 2002 | 33.06 |
| Nikhil Mistry | 2002 | 35.86 |
| Joseph Massey | 2001 | 26.98 |
| Luke Wyman | 2000 | 23.25 |
| Kyle Palmer | 2000 | 24.1 |
| Nathan Fife | 2000 | 27.02 |
| James Garland | 2000 | 28.3 |
| Ben Sanders | 2000 | 30.47 |
| Aidyn Robertson | 2000 | 32 |
| Harvey O\ | 2000 | 36.87 |
| Alexander Carroll | 1999 | 20.95 |
| Matthew Sapiano | 1999 | 22.08 |
| Liam McSorley | 1999 | 22.1 |
| Rihon Scullion | 1999 | 23.67 |
| Jacob Baines | 1999 | 25.03 |
| Jack Winiarski | 1999 | 25.25 |
| Callum Dalton | 1999 | 25.26 |
| Samuel Harris | 1999 | 25.44 |
| Joseph Lapworth | 1999 | 26.15 |
| Mason Osborne | 1999 | 26.16 |
| Thomas Grainger | 1999 | 26.16 |
| Spencer Smith | 1999 | 27.36 |
| Joseph Barron | 1999 | 27.97 |
| Samuel Baines | 1999 | 28.38 |
| Ryan Lall | 1999 | 28.45 |
| Nirmal Mistry | 1999 | 28.61 |
| Michael Gough | 1999 | 29.78 |
| Cameron Greenaway | 1999 | 30.28 |
| James Hancox | 1999 | 31.81 |
| Richard Albrighton | 1998 | 21.06 |
| Sam Adams | 1998 | 21.22 |
| Harrison Walker | 1998 | 21.44 |
| Joseph Powell | 1998 | 21.88 |
| Sebastian Harding | 1998 | 23.34 |
| Jordan Mohomed | 1998 | 24.97 |
| Jake Monroe | 1998 | 25.09 |
| Jamie Cox | 1998 | 25.2 |
| Daniel Higgerson | 1998 | 26.06 |
| Oliver Groves | 1998 | 27.46 |
| Kieran Smith | 1998 | 27.48 |
| Vasil Pirozek | 1998 | 27.79 |
| Joshua Fairchild | 1998 | 31.24 |
| Elliot Smith | 1998 | 35.09 |
| Matthew Slevin | 1997 | 20.04 |
| Theo Goodman | 1997 | 21.78 |
| Jonathan Porter | 1997 | 22.92 |
| Casey McKernan | 1997 | 22.97 |
| Steven Croom-Carter | 1997 | 23.19 |
| John Tebbutt | 1997 | 24.93 |
| Astan Thayanithy | 1996 | 23.15 |
| Liam Nugent | 1995 | 23.85 |
| Benjamin Lowe | 1994 | 24.82 |
| Wajahat Zafar | 1994 | 35.09 |

.gif)

.gif)
