Sprint Night Results for March 2008
Breaststroke(50m)
| Name | YOB | Time |
| Bronte Randle-Bissell | 1999 | 29.04 |
| Bethan Hinett | 1999 | 30.35 |
| Alice Rainsley | 1999 | 32.89 |
| Chloe Roberts | 1999 | 34.68 |
| Sophie Richards | 1999 | 35.75 |
| Madeleine Harper | 1999 | 37.54 |
| Lauren Putnam | 1999 | 39.29 |
| Leanne Goodlad | 1998 | 28.9 |
| Alicia McDermott | 1998 | 29.82 |
| Megan Wright | 1998 | 30.16 |
| Ivanya Page | 1998 | 30.8 |
| Evelyn Rotolo | 1998 | 31.46 |
| Heather Rodgers | 1998 | 31.8 |
| Katerina Jackson | 1998 | 32.85 |
| Lucy Farrington | 1998 | 33.41 |
| Sian Lewis | 1998 | 34.69 |
| Emily Poole | 1998 | 36.69 |
| Emily Kelly | 1998 | 37.78 |
| Hope Bullock | 1997 | 27.36 |
| Leah Gowing | 1997 | 28.93 |
| Jade Edge | 1997 | 29.07 |
| Paige Womwell | 1997 | 29.49 |
| Katrina Wooltorton | 1997 | 29.69 |
| Samantha Roberts | 1997 | 30.72 |
| Nichola Burns | 1997 | 31.54 |
| Bethany Watkins | 1997 | 32.38 |
| Netanja Page | 1997 | 33.03 |
| Lucy Jones | 1997 | 38.03 |
| Emma Williams | 1997 | 38.9 |
| Emily Messam | 1997 | 39.35 |
| Shannon Donovan | 1996 | 23.02 |
| Elizabeth Somers | 1996 | 25.44 |
| Faye Edwards | 1996 | 27.16 |
| Hannah Matthews | 1996 | 28.01 |
| Sophie Greer | 1996 | 28.27 |
| Helen Jones | 1996 | 28.43 |
| Olivia Thompson | 1996 | 29.05 |
| Lydia Black | 1996 | 31.1 |
| Caitlin Hinson | 1996 | 32.29 |
| Enya Friel | 1996 | 32.7 |
| Ashleigh Greenaway | 1996 | 32.79 |
| Natasha Boulton | 1995 | 24.34 |
| Caroline Philips | 1995 | 24.73 |
| Elloise Messam | 1995 | 26.02 |
| Lauren Stewart | 1995 | 26.4 |
| Jemma Hancox | 1995 | 27.38 |
| Francesca Demiranda | 1995 | 36.03 |
| Kathryn Fitch | 1994 | 22.42 |
| Anna Hills | 1994 | 23.38 |
| Erika Duble | 1994 | 25.16 |
| Katie Stanton | 1994 | 25.47 |
| Catherine Gough | 1994 | 25.48 |
| Kelly Dougan | 1994 | 30.58 |
| Sonja Greenwood | 1994 | 33.85 |
| Catherine Pabla | 1993 | 22.44 |
| Emily Chomitzki | 1993 | 25.48 |
| Kanika Darbar | 1993 | 25.88 |
| Natasha Frazer | 1993 | 30.14 |
| Gemma Jones | 28.42 |

.gif)

