Sprint Night Results for February 2014
Butterfly(50m)
| Name | YOB | Time |
| William Murdock | 2006 | 44.04 |
| Evan McWhirter | 2005 | 21.48 |
| Jamie McConnachie | 2005 | 30.47 |
| Euan Mitchell | 2004 | 24.97 |
| Kyle O | 2004 | 26.31 |
| Ollie Hurst | 2004 | 26.8 |
| Josh Golsby-Taylor | 2004 | 27.33 |
| William Ryan | 2004 | 35.29 |
| Leon Crouch | 2004 | 42.84 |
| Tommy Smith | 2003 | 21.28 |
| Ryan Pahile | 2003 | 22.46 |
| Benjamin Bodart | 2003 | 23.04 |
| Ryan Griffiths | 2003 | 23.1 |
| Hadden Smith | 2003 | 28.65 |
| Ben Mangan | 2003 | 32.22 |
| Akeel Jawfer | 2003 | 34.47 |
| Jack Wiles | 2003 | 35.16 |
| Joshua Rollins | 2003 | 35.52 |
| Joseph McAuley | 2003 | 37.02 |
| Cameron O\ | 2003 | 37.68 |
| Samual Astill | 2003 | 40.83 |
| Lucas Masterson | 2003 | 41.13 |
| Max Holton | 2002 | 18.72 |
| James Eaton | 2002 | 19.53 |
| Callum McWhirter | 2002 | 19.66 |
| Tom Mitchell | 2002 | 20.21 |
| Anthony Nghiem | 2002 | 21.45 |
| Nikhil Mistry | 2002 | 22.74 |
| Toby Langeveld | 2002 | 24.25 |
| Ashvir Sandhu | 2002 | 25.72 |
| Conor Jelley | 2002 | 25.96 |
| Luke Chapman | 2002 | 27.46 |
| Dylan Wilson | 2002 | 31.31 |
| Dylan Wright | 2002 | 32.55 |
| Matthew Hough | 2001 | 19.01 |
| Athees Nadeswaran | 2001 | 22.22 |
| Rhys Collings | 2001 | 23.22 |
| Jack Beasley | 2001 | 28.84 |
| Arjan Janda | 2000 | 19.78 |
| Jack Goodwin | 2000 | 22.48 |
| Jacob Baines | 1999 | 17.5 |
| Samuel Baines | 1999 | 17.69 |
| Nirmal Mistry | 1999 | 22.93 |


.gif)
