Competition Calendar
| Date | Event | Venue | Entry Status | More Information |
|---|---|---|---|---|
| 2026 | ||||
| July | ||||
| 3rd July | Inter House Sprint Night | Alan Higgs | ||
| 5th July | Invitational Novice Distance Meet | Alan Higgs | by Selection | |
| 11th July | Mercian League Round 3 | The Pingles | by Selection | |
| 16th - 22nd July | GB Aquatics Next Gen Championships | Ponds Forge | ||
| 18th - 19th July | Graham Sykes Long Course End of Season Meet | Alan Higgs | Meet now full | Graham Sykes L3 Long Course Meet |
| 25th July | Open Water National Age Group Championships | Rother Valley Country Park | ||
| 26th July | Open Water Masters National Championships | Rother Valley Country Park | ||
| 27th July - 1st August | Swim England National Summer Meet | Ponds Forge | ||
| 29th July - 6th August | Swim Wales Summer Meet | Swansea | ||
| September | ||||
| 19th September | Sprint Open Meets | Alan Higgs | Sprint Open Meets | |
| October | ||||
| 3rd,4th,11th October | Coventry & District October Meet | Alan Higgs | Club entry closes 8th September | Coventry & District ASC Events |
| 10th October | Arena League | tbc | By Selection | |
| 17th 18th October | Leamington Spa Open Meet | Newbold Comyn | Only swimmers with no more than 3 qualifying times for Coventry & District. Closing date 26th August |
Open Meets |
| November | ||||
| 14th November | Arena League | tbc | By Selection | |
| 21st/22nd November | Autumn L2 Open Meet | Alan Higgs | WM261952 | |
| December | ||||
| 5th December | Arena League | tbc | By Selection | |
| 12th/13th December | Winter L3 Open Meet | Alan Higgs |

