Sprint Night Results for February 2016
Backstroke(50m)
| Name | YOB | Time |
| Ewan Timms | 2007 | 29.38 |
| Ray Bhanji | 2007 | 30.28 |
| Joel Cunningham | 2007 | 32.68 |
| Patrick Dean | 2007 | 35.09 |
| Max Smith | 2007 | 36.75 |
| George West | 2007 | 39.43 |
| Alfie Jackson | 2006 | 23.31 |
| Dylan Pahile | 2006 | 25.53 |
| Michael Khovanov | 2006 | 28.47 |
| Zain Bhatti | 2006 | 28.75 |
| Harry Tippetts | 2006 | 29.72 |
| Lewis Payne | 2006 | 30.13 |
| Luis Worland | 2006 | 31.03 |
| Hayden Nghiem | 2006 | 31.39 |
| Logan Smith | 2006 | 31.41 |
| Rheegan Varney | 2006 | 34.38 |
| Aidan Tan | 2005 | 22.83 |
| Daniel Andrews | 2005 | 26.2 |
| Will Goodwin | 2005 | 26.31 |
| Charlie Atkinson | 2005 | 26.62 |
| Conor Winters | 2005 | 27.06 |
| Jenson Davies | 2005 | 28.5 |
| Asman Jabeer | 2005 | 29.1 |
| Avvinesh Nadeswaran | 2005 | 31.69 |
| Hayden North | 2005 | 32.06 |
| Ollie Hurst | 2004 | 19.88 |
| Josh Golsby-Taylor | 2004 | 20.6 |
| Euan Mitchell | 2004 | 21.15 |
| Sam Warwick | 2004 | 22.85 |
| Kyle Offer | 2004 | 23.04 |
| Edgar Roberts-Dalton | 2004 | 23.5 |
| Harry Witt | 2004 | 23.72 |
| Leon Crouch | 2004 | 24.13 |
| Rhys Green | 2004 | 25.53 |
| Brian McSharry | 2004 | 25.68 |
| Thomas Andrews | 2004 | 26.84 |
| Joshua Fawcett | 2004 | 28.4 |
| Thomas Fairchild | 2004 | 29.19 |
| Amad Jawfer | 2004 | 30.39 |
| Cameron Davies | 2004 | 31.81 |
| Kulraj Dhesi | 2004 | 32.53 |
| Peter Smalov | 2004 | 34.37 |
| Ryan Pahile | 2003 | 20.78 |
| Joshua Bradnock | 2003 | 23.09 |
| Jack Wiles | 2003 | 24.02 |
| Lucas Masterson | 2003 | 24.03 |
| Blake Knowles | 2003 | 25.87 |
| Brandon Hambridge | 2003 | 36.35 |

.gif)

.gif)
