| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Christina JONES | 10 | Northgate | 45.86 | 394 | |
| 2. | Laura QUIGLEY | 10 | Ledbury | 46.49 | 376 | |
| Holly SMITH | 10 | Cleethorpes | DQ | ST- |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Georgia CRAGG | 11 | Cleethorpes | 41.61 | 560 | |
| 2. | Leanne BURDEN | 11 | Co Coventry | 43.24 | 496 | |
| 3. | Molly UNWIN | 11 | Cleethorpes | 44.95 | 437 | |
| Lauren CARR | 11 | Co Coventry | DNC |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Sarah TAYLOR-REID | 12 | Camden Swiss | 39.49 | 626 | |
| 2. | Hannah O'BRIEN | 12 | Co Birm'ham | 41.41 | 543 | |
| 3. | Mary HUGHES | 12 | Co Coventry | 42.10 | 516 | |
| 4. | Hannah WAKELING | 12 | Leamington | 44.28 | 439 | |
| 5. | Francesca STANFORD | 12 | Cleethorpes | 44.63 | 427 | |
| 6. | Shannon DONOVAN | 12 | Co Coventry | 47.74 | 339 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Katherine GREENWOOD | 13 | SwimTrafford | 37.71 | 696 | |
| 2. | Lauren YORK | 13 | Cleethorpes | 39.44 | 613 | |
| 3. | Alix SWINHOE | 13 | Co Birm'ham | 40.48 | 567 | |
| 4. | Jasmin KNIGHT | 13 | Co Coventry | 43.61 | 450 | |
| 5. | Alice QUIGLEY | 13 | Ledbury | 43.73 | 445 |
Disqualification Codes
14 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Lauren HAWTHORN | 15 | Co Coventry | 37.33 | 628* | |
| 2. | Polly DARBY | 15 | Co Coventry | 38.45 | 578* | |
| 3. | Jasmin KIRK | 14 | Cleethorpes | 39.38 | 539* |
Swims with * appended are GB points - NOT age corrected