| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | |
| 1. | Alison HAWORTH | 10 | Lincoln Vulc | 6:04.05 | 530 | 1:22.48 | 2:55.20 | 4:42.25 | |
| 2. | Maisie LEGGE | 10 | Cleethorpes | 6:27.83 | 435 | 1:37.89 | 3:13.88 | 5:04.02 | |
| 3. | Emma SCRIVEN | 10 | Market Dray | 7:06.06 | 316 | 3:34.52 | 5:34.31 | ||
| 4. | Daisy BOWATER | 10 | Co Coventry | 7:06.23 | 315 | 1:43.46 | 3:33.66 | 5:32.38 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | |
| 1. | Chloe HANNAH | 11 | Lincoln Vulc | 5:44.96 | 598 | 1:19.46 | 2:45.03 | 4:28.25 | |
| 2. | Molly UNWIN | 11 | Cleethorpes | 6:05.09 | 506 | 1:24.57 | 2:59.88 | 4:45.57 | |
| 3. | Courteney ELFORD | 11 | Cleethorpes | 6:06.28 | 500 | 1:29.49 | 3:00.53 | 4:44.34 | |
| 4. | Leah HEATH | 11 | Ledbury | 6:21.32 | 442 | 1:35.52 | 3:10.52 | 4:56.18 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | |
| 1. | Sophie LONG | 12 | Cleethorpes | 5:38.44 | 620 | 1:17.50 | 2:43.46 | 4:23.67 | |
| 2. | Megan REDSHAW | 12 | Northgate | 5:59.45 | 521 | 1:24.30 | 2:57.67 | 4:39.80 | |
| 3. | Zoe LANSLEY-HOGG | 12 | Cleethorpes | 6:01.26 | 513 | 1:27.42 | 3:00.41 | 4:46.31 | |
| 4. | Tasha WEBSTER | 12 | Ledbury | 6:06.22 | 492 | 1:30.06 | 2:59.70 | 4:45.20 | |
| 5. | Francesca STANFORD | 12 | Cleethorpes | 6:12.65 | 466 | 1:27.97 | 3:03.01 | 4:49.79 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | |
| 1. | Lucy STOKES | 13 | Ledbury | 5:23.91 | 696 | 1:14.05 | 2:37.97 | 4:07.87 | |
| 2. | Jennifer TODD | 13 | Co Coventry | 5:38.71 | 615 | 1:17.58 | 2:43.44 | 4:23.81 | |
| 3. | Lauren YORK | 13 | Cleethorpes | 5:40.67 | 604 | 1:21.65 | 2:47.85 | 4:22.72 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | |
| 1. | Jasmin KIRK | 14 | Cleethorpes | 5:34.67 | 611* | 1:18.23 | 2:48.15 | 4:19.51 | |
| 2. | Rebecca MOORE | 14 | Cleethorpes | 5:43.41 | 568* | 1:14.76 | 2:43.89 | 4:24.07 | |
| 3. | Katie NEOFETOU | 14 | Leamington | 6:05.03 | 474* | 1:26.66 | 2:59.91 | 4:41.03 |
Swims with * appended are GB points - NOT age corrected