| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Oliver WEBSTER | 10 | Cleethorpes | 43.66 | 369 | |
| 2. | Joshua JELLEY | 10 | Co Coventry | 44.23 | 352 | |
| 3. | Peter CROCOMBE | 10 | Ledbury | 46.33 | 295 | |
| 4. | Seamus SIMPKINS | 10 | Co Coventry | 53.59 | 160 | |
| 5. | Nathan CHRISTOPHERSON | 10 | SwimTrafford | 57.64 | 114 | |
| Kunmi OGUNFEIBO | 10 | Beckenham | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Joshua JONES | 11 | Cleethorpes | 40.84 | 474 | |
| 2. | Kieran SKINNER | 11 | Cleethorpes | 41.70 | 440 | |
| 3. | Robbie CHRISTOPHERSON | 11 | SwimTrafford | 44.24 | 356 | |
| 4. | George NICHOLLS | 11 | Co Coventry | 45.73 | 314 | |
| 5. | Edward CASWELL | 11 | Strat Sharks | 47.36 | 274 | |
| 6. | Jai ALLEN | 11 | Rushmoor Ryl | 48.05 | 259 | |
| 7. | James SCRIVENER | 11 | SwimTrafford | 48.11 | 258 | |
| 8. | Samuel RICHARDS | 11 | Co Coventry | 48.48 | 249 | |
| 9. | Jacob CROSS | 11 | Rushmoor Ryl | 49.49 | 229 | |
| Billy BRADLEY | 11 | Camden Swiss | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Alex PEAKE | 12 | Camden Swiss | 36.76 | 595 | |
| 2. | Joseph BIRNIE | 12 | Stourbridge | 41.10 | 413 | |
| 3. | Dewi EBURNE | 12 | Rushmoor Ryl | 42.29 | 374 | |
| 4. | Aneirin BAKER | 12 | SwimTrafford | 42.73 | 360 | |
| 5. | James SIMPSON | 12 | SwimTrafford | 42.79 | 359 | |
| 6. | Gavin SUEN | 12 | Rushmoor Ryl | 43.36 | 342 | |
| 7. | Justin HANSON | 12 | Rushmoor Ryl | 45.45 | 287 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | James ROBINSON | 13 | Co Birm'ham | 36.04 | 590 | |
| 2. | Callum BARRETT | 13 | Harrow Weald | 40.60 | 403 | |
| 3. | Matthew BRUCE | 13 | Co Coventry | 40.93 | 392 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Daniel SCRIVEN | 14 | Market Dray | 35.40 | 606 | |
| 2. | Sam DEWIS | 14 | Co Coventry | 38.60 | 464 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Ben RYDER | 15 | Co Coventry | 36.13 | 486* |
Swims with * appended are GB points - NOT age corrected