| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Oliver WEBSTER | 10 | Cleethorpes | 5:01.24 | 453 | |
| 2. | Daniel WALSH | 10 | SwimTrafford | 5:13.93 | 398 | |
| 3. | Peter CROCOMBE | 10 | Ledbury | 5:40.35 | 303 | |
| 4. | Alex MIDDLETON | 10 | Ledbury | 5:41.80 | 299 | |
| 5. | William PARK | 10 | Ledbury | 5:43.03 | 295 | |
| 6. | Aaran DARLEY | 10 | Northgate | 5:50.19 | 274 | |
| 7. | Joe LYNCH | 10 | Nuneaton | 5:51.01 | 272 | |
| 8. | James WORSLEY | 10 | Rushmoor Ryl | 5:51.70 | 270 | |
| 9. | Charlie SPENCER | 10 | Cleethorpes | 6:00.70 | 246 | |
| 10. | Jack SWINHOE | 10 | Boldmere | 6:08.14 | 228 | |
| James BURKE | 10 | Cleethorpes | DQ | ST- |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Benjamin KERRY | 11 | SwimTrafford | 5:00.51 | 457 | |
| 2. | Michael ADAIR | 11 | Ledbury | 5:11.84 | 407 | |
| 3. | Peter CLARK | 11 | Leamington | 5:12.18 | 405 | |
| 4. | Kieran SKINNER | 11 | Cleethorpes | 5:13.37 | 400 | |
| 5. | Robbie CHRISTOPHERSON | 11 | SwimTrafford | 5:16.66 | 387 | |
| 6. | Daniel MALLARD | 11 | Nuneaton | 5:18.47 | 380 | |
| 7. | Darwyn RICHARDS | 11 | Co Coventry | 5:19.02 | 378 | |
| 8. | Ryan CATLEY | 11 | Cleethorpes | 5:23.98 | 359 | |
| 9. | Samuel RICHARDS | 11 | Co Coventry | 5:30.56 | 335 | |
| 10. | Jacob CROSS | 11 | Rushmoor Ryl | 5:40.99 | 301 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Daniel ADAIR | 12 | Ledbury | 4:53.44 | 491 | |
| 2. | Karol BUKOWSKI | 12 | Co Birm'ham | 5:01.01 | 454 | |
| 3. | Joshua WALKER | 12 | Strat Sharks | 5:02.56 | 447 | |
| 4. | Matthew PEARSON | 12 | SwimTrafford | 5:07.12 | 427 | |
| 5. | Samuel TROMANS | 12 | Stourbridge | 5:13.82 | 398 | |
| 6. | James SIMPSON | 12 | SwimTrafford | 5:15.90 | 390 | |
| 7. | Samuel ROSE | 12 | Wyre Forest | 5:33.03 | 327 | |
| 8. | Samuel HAMBRIDGE | 12 | Nuneaton | 5:33.79 | 324 | |
| 9. | Liam KIRBY | 12 | Cleethorpes | 5:33.97 | 324 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Thomas PAINE | 13 | Cleethorpes | 4:42.14 | 554 | |
| 2. | Tobias BUTLER | 13 | Cleethorpes | 4:47.24 | 526 | |
| 3. | Daniel BARKE | 13 | Sherwood | 4:51.91 | 500 | |
| 4. | Josh MALLARD | 13 | Nuneaton | 4:52.47 | 497 | |
| 5. | Liam GRAVES | 13 | Crosby | 4:53.34 | 493 | |
| 6. | William WHEELER | 13 | Co Coventry | 4:53.59 | 492 | |
| 7. | George PARSONS | 13 | Ledbury | 5:01.01 | 455 | |
| 8. | David MIDDLETON | 13 | Ledbury | 5:01.43 | 454 | |
| 9. | Matthew BRUCE | 13 | Co Coventry | 5:06.35 | 431 | |
| 10. | Chris LEITCH | 13 | Ledbury | 5:12.39 | 405 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jacob LAYBOURNE | 14 | Northgate | 4:25.38 | 656 | |
| 2. | Chris HARBER | 14 | Co Birm'ham | 4:29.56 | 629 | |
| 3. | Will SMART | 14 | Co Birm'ham | 4:35.08 | 594 | |
| 4. | Ben NADIN | 14 | StaffordApex | 4:38.44 | 574 | |
| 5. | Leo JAGGS | 14 | Camden Swiss | 4:50.75 | 506 | |
| 6. | Shakir MUHAMMAD | 14 | Harrow Weald | 4:58.16 | 469 |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Adam WARNER | 18 | Harrow Weald | 4:26.76 | 646* | |
| 2. | Alex CARR | 16 | Harrow Weald | 4:28.48 | 635* |
Swims with * appended are GB points - NOT age corrected