| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Oliver WEBSTER | 10 | Cleethorpes | 1:10.11 | 391 | |
| 2. | Filip HEDMAN | 10 | StaffordApex | 1:11.58 | 365 | |
| 3. | Kunmi OGUNFEIBO | 10 | Beckenham | 1:13.83 | 328 | |
| 4. | Alex MIDDLETON | 10 | Ledbury | 1:15.57 | 301 | |
| 5. | James WORSLEY | 10 | Rushmoor Ryl | 1:16.61 | 287 | |
| 6. | Ross HILL | 10 | Walsall | 1:17.01 | 281 | |
| 7. | Jack SWINHOE | 10 | Boldmere | 1:22.51 | 216 | |
| 8. | Barry RIORDAN | 10 | Leamington | 1:23.94 | 202 | |
| 9. | Nathan CHRISTOPHERSON | 10 | SwimTrafford | 1:26.73 | 177 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Benjamin KERRY | 11 | SwimTrafford | 1:09.00 | 416 | |
| 2. | Michael ADAIR | 11 | Ledbury | 1:11.08 | 377 | |
| 3. | Ben COLCLOUGH | 11 | StaffordApex | 1:11.14 | 376 | |
| 4. | Billy BRADLEY | 11 | Camden Swiss | 1:12.07 | 360 | |
| 5. | Daniel MALLARD | 11 | Nuneaton | 1:12.96 | 344 | |
| 6. | Ryan CATLEY | 11 | Cleethorpes | 1:13.14 | 341 | |
| 6. | Joshua JONES | 11 | Cleethorpes | 1:13.14 | 341 | |
| 8. | Lewis BEDNELL | 11 | Co Coventry | 1:14.21 | 324 | |
| 9. | Robbie CHRISTOPHERSON | 11 | SwimTrafford | 1:15.57 | 304 | |
| 10. | Samuel RICHARDS | 11 | Co Coventry | 1:15.60 | 304 | |
| 11. | Matthew ROCHELL | 11 | Worcester | 1:18.24 | 267 | |
| 12. | William OWEN | 11 | Ledbury | 1:20.80 | 237 | |
| Kieran SKINNER | 11 | Cleethorpes | DQ | ST- |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Karol BUKOWSKI | 12 | Co Birm'ham | 1:06.51 | 442 | |
| 2. | Louis MAYHEW | 12 | Hemel Hemp | 1:07.49 | 422 | |
| 3. | Alex PEAKE | 12 | Camden Swiss | 1:07.84 | 415 | |
| 4. | Joshua WALKER | 12 | Strat Sharks | 1:08.06 | 410 | |
| 5. | Gavin SUEN | 12 | Rushmoor Ryl | 1:08.36 | 405 | |
| 6. | Kieran SMITH | 12 | Walsall | 1:08.44 | 403 | |
| 7. | Matthew PEARSON | 12 | SwimTrafford | 1:08.73 | 398 | |
| 8. | Devak PATEL | 12 | Harrow Weald | 1:10.72 | 362 | |
| 9. | Samuel HAMBRIDGE | 12 | Nuneaton | 1:11.14 | 355 | |
| 10. | Liam KIRBY | 12 | Cleethorpes | 1:12.03 | 340 | |
| 11. | Dewi EBURNE | 12 | Rushmoor Ryl | 1:12.19 | 338 | |
| 12. | Justin HANSON | 12 | Rushmoor Ryl | 1:12.29 | 336 | |
| 13. | Matthew PUGH | 12 | Cheadle | 1:12.55 | 331 | |
| 14. | James SIMPSON | 12 | SwimTrafford | 1:12.88 | 326 | |
| 15. | Amar PATEL | 12 | Harrow Weald | 1:13.07 | 324 | |
| 16. | Robbie ROSS | 12 | Northgate | 1:13.33 | 320 | |
| 17. | Aneirin BAKER | 12 | SwimTrafford | 1:13.55 | 317 | |
| Eugene POTTER | 12 | Camden Swiss | DQ | ST- |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Benjamin LOWE | 13 | Co Coventry | 1:02.45 | 529 | |
| 2. | James ROBINSON | 13 | Co Birm'ham | 1:02.87 | 518 | |
| 3. | Daniel BARKE | 13 | Sherwood | 1:03.88 | 493 | |
| 4. | Izaak BAILEY | 13 | Cheadle | 1:04.06 | 489 | |
| 5. | David FOX | 13 | Rushmoor Ryl | 1:04.79 | 473 | |
| 6. | Samuel BIBB | 13 | Nuneaton | 1:04.89 | 470 | |
| 7. | Alex HAMMOND | 13 | Co Coventry | 1:05.12 | 465 | |
| 8. | George PARSONS | 13 | Ledbury | 1:05.15 | 464 | |
| 9. | Tobias BUTLER | 13 | Cleethorpes | 1:05.17 | 464 | |
| 10. | Josh MALLARD | 13 | Nuneaton | 1:05.52 | 457 | |
| 11. | Matthew BRUCE | 13 | Co Coventry | 1:06.76 | 430 | |
| 12. | Ryan CASEY | 13 | Nuneaton | 1:07.12 | 423 | |
| 13. | Rory MCMONAGLE | 13 | Harrow Weald | 1:07.32 | 419 | |
| 14. | Chris LEITCH | 13 | Ledbury | 1:09.20 | 383 | |
| 15. | Aiden PAGE | 13 | Co Coventry | 1:09.38 | 380 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Darius SANGHORI | 14 | StaffordApex | 58.49 | 641 | |
| 2. | Dan EVANS | 14 | Co Birm'ham | 58.75 | 633 | |
| 3. | Jacob LAYBOURNE | 14 | Northgate | 59.17 | 620 | |
| 4. | Chris HARBER | 14 | Co Birm'ham | 59.39 | 614 | |
| 5. | Will SMART | 14 | Co Birm'ham | 59.51 | 611 | |
| 6. | Ben NADIN | 14 | StaffordApex | 1:02.19 | 537 | |
| 7. | Leo JAGGS | 14 | Camden Swiss | 1:03.05 | 516 | |
| 8. | Adam COTTON | 14 | Rushmoor Ryl | 1:03.68 | 500 | |
| 9. | Lee THOMAS | 14 | Co Chester | 1:03.82 | 497 | |
| 10. | Shakir MUHAMMAD | 14 | Harrow Weald | 1:04.53 | 481 | |
| 11. | Sam DEWIS | 14 | Co Coventry | 1:04.85 | 473 | |
| 12. | Adam TAIE | 14 | Harrow Weald | 1:08.20 | 403 |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Mark PANG | 16 | Cheltenham | 56.60 | 673* | |
| 2. | Rory GREALY | 18 | Co Coventry | 56.66 | 671* | |
| 3. | Danny PAGE | 15 | Co Coventry | 58.00 | 629* | |
| 4. | Paul MACKIE | 15 | Hemel Hemp | 59.08 | 598* | |
| 5. | Simon PRAGNELL | 18 | Eastleigh | 59.49 | 586* | |
| 6. | David MILLS | 15 | Hornchurch | 1:00.15 | 568* | |
| 7. | Dean ROBERTS | 15 | StaffordApex | 1:00.76 | 552* | |
| 8. | Misha NEWMAN | 16 | Harrow Weald | 1:02.28 | 513* | |
| 9. | Adam BALDWIN | 15 | Harrow Weald | 1:03.04 | 495* |
Swims with * appended are GB points - NOT age corrected