| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Kunmi OGUNFEIBO | 10 | Beckenham | 36.41 | 377 | |
| 2. | Oliver WEBSTER | 10 | Cleethorpes | 37.17 | 350 | |
| 3. | Jordan PRITCHARD | 10 | StaffordApex | 39.59 | 277 | |
| 4. | Ross HILL | 10 | Walsall | 39.79 | 272 | |
| 5. | James WORSLEY | 10 | Rushmoor Ryl | 42.01 | 218 | |
| 6. | Barry RIORDAN | 10 | Leamington | 43.90 | 181 | |
| 7. | Aaran DARLEY | 10 | Northgate | 44.33 | 173 | |
| 8. | Nathan CHRISTOPHERSON | 10 | SwimTrafford | 45.18 | 160 | |
| 8. | Max CLARKE | 10 | Leamington | 45.18 | 160 | |
| 10. | Nathan O'SHEA | 10 | Co Coventry | 46.83 | 136 | |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Kieran SKINNER | 11 | Cleethorpes | 34.32 | 489 | |
| 2. | Benjamin KERRY | 11 | SwimTrafford | 35.40 | 440 | |
| 3. | Billy BRADLEY | 11 | Camden Swiss | 35.52 | 434 | |
| 4. | Peter CLARK | 11 | Leamington | 38.08 | 339 | |
| 5. | Darwyn RICHARDS | 11 | Co Coventry | 39.41 | 297 | |
| 6. | Robbie CHRISTOPHERSON | 11 | SwimTrafford | 40.13 | 277 | |
| 7. | Jacob CROSS | 11 | Rushmoor Ryl | 41.57 | 240 | |
| 8. | Ryan CATLEY | 11 | Cleethorpes | 42.01 | 230 | |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Alex PEAKE | 12 | Camden Swiss | 33.13 | 506 | |
| 2. | Gavin SUEN | 12 | Rushmoor Ryl | 34.25 | 453 | |
| 3. | Samuel HAMBRIDGE | 12 | Nuneaton | 34.69 | 434 | |
| 4. | Luke SAPIANO | 12 | Co Coventry | 35.55 | 399 | |
| 5. | Kieran SMITH | 12 | Walsall | 36.12 | 378 | |
| 6. | James BAUGH | 12 | SwimTrafford | 36.30 | 371 | |
| 7. | Amar PATEL | 12 | Harrow Weald | 38.44 | 300 | |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Thomas PAINE | 13 | Cleethorpes | 32.74 | 501 | |
| 2. | Joshua LEE | 13 | Co Coventry | 34.39 | 427 | |
| 3. | Tobias BUTLER | 13 | Cleethorpes | 35.27 | 391 | |
| 4. | Alex HAMMOND | 13 | Co Coventry | 35.46 | 384 | |
| 5. | Aiden PAGE | 13 | Co Coventry | 35.47 | 384 | |
| 6. | Matthew BRUCE | 13 | Co Coventry | 36.22 | 357 | |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Leo JAGGS | 14 | Camden Swiss | 30.71 | 589 | |
| 2. | Adam COTTON | 14 | Rushmoor Ryl | 31.45 | 549 | |
| 3. | Shakir MUHAMMAD | 14 | Harrow Weald | 32.41 | 499 | |