Heats (Declared Winners) Boys 09 Yrs/Over 50m Breaststroke
09 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | BAG Pt | |
| 1. | Thomas DEAN | 02/05/00 | Maidenhead | | 49.34 | | 216 | |
| 2. | Thomas BLOOR | 18/02/00 | Boldmere | | 51.47 | | 180 | |
| 3. | Luke WAITE | 16/03/00 | Fleetwood | | 55.52 | | 128 | |
| 4. | Bob THARME | 11/03/00 | Tewkesbury | | 56.11 | | 121 | |
| 5. | Archie LANGSTON | 13/07/00 | Boldmere | | 56.77 | | 116 | |
| 6. | Jack DARLEY | 17/04/00 | Northgate | | 56.90 | | 115 | |
| 7. | Keiran WADE | 04/12/99 | Fleetwood | | 57.34 | | 111 | |
| 8. | Kai FURNELL-BRENNAN | 11/06/00 | Maidenhead | | 1:03.48 | | 66 | |
10 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | BAG Pt | |
| 1. | Connor CAMPBELL | 11/11/99 | Maidenhead | | 46.62 | | 279 | |
| 2. | Thomas PARKER | 18/02/99 | Rugby | | 46.64 | | 279 | |
| 3. | Ross JOHNSTONE | 08/06/99 | Maidenhead | | 48.93 | | 230 | |
| 4. | Matthew SAPIANO | 12/03/99 | Co Coventry | | 50.30 | | 205 | |
| 5. | Joel CUNNINGHAM | 02/11/99 | Boldmere | | 51.69 | | 182 | |
| 6. | Liam MCSORLEY | 06/09/99 | Co Coventry | | 51.74 | | 181 | |
| 7. | Richard ALBRIGHTON | 11/12/98 | Co Coventry | | 52.29 | | 173 | |
| 8. | Benjamin WHITE | 19/05/99 | Boldmere | | 52.39 | | 171 | |
| 9. | William LEWIS | 09/06/99 | Northgate | | 53.01 | | 163 | |
| 10. | Joseph MACDONALD | 25/04/99 | Everton | | 55.68 | | 131 | |
11 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | BAG Pt | |
| 1. | Jack SANDERS | 25/01/98 | Northgate | | 43.31 | | 378 | |
| 2. | Howard WEYMAN | 07/10/98 | Rugby | | 46.64 | | 286 | |
| 3. | Stuart EASTWOOD | 14/08/98 | Crewe Flyers | | 51.01 | | 197 | |
12 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | BAG Pt | |
| 1. | Joshua JELLEY | 02/07/97 | Co Coventry | | 43.64 | | 328 | |
| 2. | Lucas GREGORY | 15/05/97 | Rugby | | 44.73 | | 299 | |
| | Enrique MARTINEZ VEGA | 15/09/97 | Maidenhead | | DNC | | | |
| | Bradley HINBEST | 07/10/97 | Crewe Flyers | | DQ ST- | | | |
Disqualification Codes
13 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | BAG Pt | |
| 1. | Jacob RANDLE-BISSELL | 28/04/96 | Co Coventry | | 39.38 | | 441 | |
| 2. | Thomas BARTER | 20/02/96 | Tewkesbury | | 40.85 | | 389 | |
| 3. | Sean DUFF | 03/03/96 | Crewe Flyers | | 42.74 | | 333 | |
14 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | BAG Pt | |
| 1. | Thomas CLARKE | 31/12/94 | Mold | | 35.66 | | 585 | |
| 2. | Patrick NOON | 13/08/95 | Co Bristol | | 37.17 | | 514 | |
| 3. | Christopher POTTS | 26/07/95 | Crewe Flyers | | 38.12 | | 476 | |
| 4. | Joshua LEE | 26/01/95 | Co Coventry | | 41.43 | | 360 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | DoB | Club | | Time | | BAG Pt | |
| 1. | Konstantinos STAMATAKI | 22/09/87 | Co Coventry | | 31.48 | | 711* | |
| 2. | Tom ROOKE | 07/06/90 | Co Coventry | | 32.34 | | 661* | |
| 3. | Marc WILLIAMS | 28/12/89 | Co Bristol | | 32.45 | | 655* | |
| 4. | William GIBNEY | 28/08/92 | Tewkesbury | | 33.70 | | 590* | |
| 5. | Luke STEVENS | 14/04/92 | Bishopsworth | | 34.16 | | 567* | |
| 6. | Brynn BIRD | 17/02/83 | Birm'ham Uni | | 35.09 | | 525* | |
| 7. | Matthew BRUCE | 26/07/94 | Co Coventry | | 36.45 | | 468* | |
| 8. | Joseph STANGER | 16/11/93 | Boldmere | | 36.53 | | 465* | |
| 9. | Jordan BROOKS | 26/09/94 | Crewe Flyers | | 36.63 | | 461* | |
| 10. | Michael EASTWOOD | 14/08/93 | Crewe Flyers | | 37.31 | | 435* | |
| 11. | Ryan CURRELL | 13/01/89 | Birm'ham Uni | | 38.75 | | 386* | |
| | Ben RYDER | 19/04/93 | Co Coventry | | DNC | | | |