Heats (Declared Winners) Boys 09 Yrs/Over 50m Butterfly
09 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | BAG Pt | |
| 1. | Thomas BLOOR | 18/02/00 | Boldmere | | 40.30 | | 267 | |
| 2. | Thomas DEAN | 02/05/00 | Maidenhead | | 43.93 | | 186 | |
| 3. | Thomas MANNING | 07/11/00 | Fleetwood | | 44.90 | | 169 | |
| 4. | Kai FURNELL-BRENNAN | 11/06/00 | Maidenhead | | 47.50 | | 132 | |
| 5. | Luke WAITE | 16/03/00 | Fleetwood | | 48.22 | | 121 | |
10 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | BAG Pt | |
| 1. | Benjamin CAMPBELL | 24/03/99 | Boldmere | | 39.58 | | 269 | |
| 2. | Matthew SAPIANO | 12/03/99 | Co Coventry | | 39.71 | | 265 | |
| 3. | Joel CUNNINGHAM | 02/11/99 | Boldmere | | 40.84 | | 237 | |
| 4. | Jordan JEFFERY | 21/09/99 | Lutterworth | | 41.36 | | 225 | |
| 5. | Jack MELIA | 21/12/98 | Loughborough | | 41.72 | | 217 | |
| 6. | Mark MCCARTHY | 01/08/99 | Everton | | 42.11 | | 209 | |
| 7. | William LEWIS | 09/06/99 | Northgate | | 46.57 | | 134 | |
11 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | BAG Pt | |
| 1. | Khalid OMAR | 21/01/98 | Maidenhead | | 35.28 | | 433 | |
| 2. | Charles FULWELL | 30/04/98 | Co Coventry | | 37.29 | | 355 | |
| 3. | Alfie HOW | 22/04/98 | Braunstone | | 37.95 | | 333 | |
| 4. | Aaran DARLEY | 25/12/97 | Northgate | | 38.03 | | 330 | |
| 5. | Sam ADAMS | 18/02/98 | Co Coventry | | 40.92 | | 248 | |
| 6. | Stuart EASTWOOD | 14/08/98 | Crewe Flyers | | 44.04 | | 182 | |
12 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | BAG Pt | |
| 1. | Lucas GREGORY | 15/05/97 | Rugby | | 35.04 | | 411 | |
| 2. | Harry BASTERFIELD | 11/11/97 | AbingdonVale | | 35.54 | | 391 | |
| 3. | Steven WILSON | 18/07/97 | Boldmere | | 35.95 | | 375 | |
| 4. | Connor GRAYSON | 05/01/97 | Crewe Flyers | | 37.72 | | 315 | |
| 5. | John CRAWFORD | 28/03/97 | Nantwich Sea | | 37.76 | | 314 | |
| 6. | William ECCLESTON | 28/08/97 | Fleetwood | | 38.97 | | 279 | |
| | Enrique MARTINEZ VEGA | 15/09/97 | Maidenhead | | DQ SL-1L | | | |
Disqualification Codes
13 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | BAG Pt | |
| 1. | Luke SAPIANO | 23/04/96 | Co Coventry | | 33.06 | | 475 | |
| 2. | Oliver BABOOLAL | 22/05/96 | AbingdonVale | | 33.57 | | 451 | |
| 3. | Simon CHIVERS | 11/05/96 | Plymouth Lea | | 33.99 | | 434 | |
| 4. | Luke NORMAN | 27/10/96 | Rugby | | 35.89 | | 359 | |
| 5. | Sean DUFF | 03/03/96 | Crewe Flyers | | 36.16 | | 349 | |
14 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | BAG Pt | |
| 1. | Thomas CLARKE | 31/12/94 | Mold | | 31.17 | | 554 | |
| 2. | Samuel HAMBRIDGE | 01/07/95 | Nuneaton | | 32.14 | | 504 | |
| 3. | Toby GIBNEY | 18/04/95 | Tewkesbury | | 32.40 | | 490 | |
| 4. | Lee MCDONALD | 04/05/95 | Nuneaton | | 33.17 | | 454 | |
| 5. | Patrick NOON | 13/08/95 | Co Bristol | | 33.46 | | 441 | |
| 6. | Joshua LEE | 26/01/95 | Co Coventry | | 33.57 | | 436 | |
| 7. | Scott COUTTS | 19/07/95 | Dane Valley | | 34.84 | | 386 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | DoB | Club | | Time | | BAG Pt | |
| 1. | Jamie THORPE | 14/12/92 | Co Leicester | | 25.81 | | 782* | |
| 2. | Joseph JELLEY | 01/06/89 | Co Coventry | | 26.27 | | 748* | |
| 3. | Tsubasa NAKAGAWA | 02/05/92 | Co Leicester | | 27.42 | | 667* | |
| 4. | Alexander JAMESON | 26/02/92 | Bo Waltham F | | 27.53 | | 660* | |
| 5. | Marc ROOST | 24/02/93 | Co Bristol | | 27.85 | | 640* | |
| 6. | Zachary JELLEY | 14/06/92 | Co Coventry | | 27.97 | | 632* | |
| 7. | Luke LADBROOKE | 01/02/91 | Wyre Forest | | 28.09 | | 625* | |
| 8. | William GIBNEY | 28/08/92 | Tewkesbury | | 28.58 | | 595* | |
| 9. | Konstantinos STAMATAKI | 22/09/87 | Co Coventry | | 29.14 | | 563* | |
| 10. | Max LADBROOKE | 07/03/94 | Wyre Forest | | 29.44 | | 547* | |
| 11. | Alan TARLETON | 11/07/94 | Maidenhead | | 29.86 | | 524* | |
| 12. | Ryan CURRELL | 13/01/89 | Birm'ham Uni | | 29.99 | | 518* | |
| 13. | Brett BLAKE | 30/12/93 | Tewkesbury | | 30.35 | | 500* | |
| 14. | Luke STEVENS | 14/04/92 | Bishopsworth | | 30.58 | | 488* | |
| 15. | Luke WILKINS | 08/07/94 | Co Coventry | | 30.75 | | 480* | |
| 16. | Aiden PAGE | 02/10/94 | Co Coventry | | 31.60 | | 442* | |