Heats (Declared Winners) Girls 10 Yrs/Over 50m Freestyle
10 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | BAG Pt | |
| 1. | Emily CRANE | (98) | Coalville | | 34.64 | | 414 | |
| 2. | Bronte RANDLE-BISSELL | (99) | Co Coventry | | 35.07 | | 398 | |
| 3. | Leanne GOODLAD | (98) | Co Coventry | | 35.47 | | 383 | |
| 4. | Lucy-faye STRIKE | (99) | StaffordApex | | 37.44 | | 318 | |
| 5. | Olivia FRITH | (98) | StaffordApex | | 40.02 | | 249 | |
11 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | BAG Pt | |
| 1. | Robin NEWMANN | (97) | Camden Swiss | | 31.19 | | 608 | |
| 2. | Neema NYAULINGO | (97) | Greenwich Bo | | 32.23 | | 551 | |
| 3. | Olivia WILLIS | (97) | Camden Swiss | | 32.62 | | 531 | |
| 4. | Daniella SPRINGETT | (97) | Didcot | | 33.78 | | 475 | |
| 5. | Calypso HARVEY | (97) | Ledbury | | 34.02 | | 465 | |
| 6. | Lucy GLOVER | (98) | Solihull | | 34.40 | | 448 | |
| 7. | Olivia MCANINLY | (97) | SwimTrafford | | 34.49 | | 445 | |
| 8. | Lara HADLINGTON | (97) | Co Birm'ham | | 34.50 | | 443 | |
| 9. | Louise CLAYTON | (97) | Phoenix Y'th | | 34.80 | | 432 | |
| 10. | Hannah GLADWIN | (98) | Chase | | 35.19 | | 415 | |
| 11. | Rebecca HARRIS | (97) | Phoenix Y'th | | 35.42 | | 407 | |
| 12. | Jasmine DONNELLY | (98) | SwimTrafford | | 36.74 | | 358 | |
12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | BAG Pt | |
| 1. | Laura BLOOMER | (96) | Chase | | 30.10 | | 667 | |
| 2. | Jane ROBERTS | (96) | Leinster | | 30.58 | | 636 | |
| 3. | Hannah THOMAS | (96) | Edmonton Phx | | 30.66 | | 632 | |
| 4. | Emma SMITH | (96) | Co Birm'ham | | 30.78 | | 625 | |
| 5. | Danielle MULLINDER | (96) | Wolv'hampton | | 31.45 | | 586 | |
| 6. | Lauren CARR | (96) | Co Coventry | | 31.76 | | 569 | |
| 7. | Givenchy SNEEKES | (97) | Co Birm'ham | | 32.22 | | 544 | |
| 8. | Natasha SINHA | (97) | Greenwich Bo | | 32.24 | | 543 | |
| 9. | Cordelia GROSSMAN | (96) | Camden Swiss | | 32.51 | | 530 | |
| 10. | Danielle FITZGERALD | (97) | Ledbury | | 32.78 | | 516 | |
| 11. | Tamir GONEN-GOHEN | (97) | Camden Swiss | | 32.79 | | 516 | |
| 12. | Alison WAINSCOT | (96) | Leic Peng | | 33.06 | | 502 | |
| 13. | Faye EDWARDS | (96) | Co Coventry | | 33.58 | | 479 | |
| 14. | Charlotte GREENWOOD | (96) | SwimTrafford | | 36.12 | | 376 | |
| | Heather ROEBUCK | (96) | StaffordApex | | DNC | | | |
13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | BAG Pt | |
| 1. | Fearn COOK | (95) | Greenwich Bo | | 29.33 | | 711 | |
| 2. | Alice HOLMES | (95) | Co Birm'ham | | 29.46 | | 702 | |
| 3. | Emily SPENCER | (95) | Co Coventry | | 30.00 | | 667 | |
| 4. | Kristie HACKETT | (95) | Co Birm'ham | | 30.03 | | 665 | |
| 5. | Dayna CLEGG | (95) | Leinster | | 30.07 | | 662 | |
| 6. | Tori FOSTER | (95) | Co Birm'ham | | 30.23 | | 653 | |
| 7. | Paloma FREDERICH | (95) | Camden Swiss | | 30.42 | | 640 | |
| 8. | Heather LAWSON | (95) | SwimTrafford | | 30.60 | | 630 | |
| 9. | Jessica SMITH | (96) | Wolv'hampton | | 30.82 | | 617 | |
| 10. | Victoria FISHER | (96) | Hemel Hemp | | 30.97 | | 608 | |
| 11. | Courtney FOSTER | (95) | Co Birm'ham | | 31.00 | | 607 | |
| 12. | Katherine WHITEHOUSE | (95) | Phoenix Y'th | | 31.37 | | 586 | |
| 13. | Sarah TAYLOR-REID | (95) | Camden Swiss | | 31.48 | | 579 | |
| 14. | Shannon DONOVAN | (96) | Co Coventry | | 31.65 | | 570 | |
| 15. | Jennifer LEITH | (95) | Everton | | 32.08 | | 548 | |
| 16. | Mary HUGHES | (95) | Co Coventry | | 32.94 | | 504 | |
| 17. | Jessica CLARK | (95) | Phoenix Y'th | | 32.95 | | 504 | |
| 18. | Abbie PILKINGTON | (95) | Phoenix Y'th | | 33.13 | | 496 | |
14 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | | Time | | BAG Pt | |
| 1. | Charlotte GRAHAM | (90) | Co Coventry | | 27.26 | | 748* | |
| 2. | Abbie BROWN | (89) | Co Coventry | | 28.55 | | 661* | |
| 3. | Victoria ROBINSON | (93) | Co Birm'ham | | 29.36 | | 612* | |
| 4. | Eloise VAN-VURAN | (93) | Ledbury | | 29.39 | | 610* | |
| 5. | Reut BENIAM | (94) | Camden Swiss | | 29.41 | | 609* | |
| 6. | Grace WILLIAMS-BROWN | (92) | Co Coventry | | 29.45 | | 607* | |
| 7. | Katrina HOLMES | (94) | Co Birm'ham | | 29.60 | | 598* | |
| 7. | Siobhan CASEY | (94) | Nuneaton | | 29.60 | | 598* | |
| 9. | Eimile THORNTON | (94) | Leinster | | 29.75 | | 590* | |
| 10. | Katharine SPOONER | (93) | Camden Swiss | | 29.79 | | 588* | |
| 10. | Rebecca SPOOR | (94) | Co Birm'ham | | 29.79 | | 588* | |
| 12. | Lisa GALLAGHER | (93) | Leinster | | 29.95 | | 579* | |
| 13. | Grace BRANAGAN | (95) | Leinster | | 30.01 | | 576* | |
| 14. | Polly DARBY | (93) | Co Coventry | | 30.11 | | 570* | |
| 15. | Gabrielle MACMANUS | (93) | Leinster | | 30.20 | | 565* | |
| 16. | Catherine PABLA | (93) | Co Coventry | | 30.31 | | 559* | |
| 16. | Kim PAGINTON | (91) | Co Coventry | | 30.31 | | 559* | |
| 18. | Naiomi WAKEHAM-AREDES | (93) | Camden Swiss | | 30.32 | | 559* | |
| 19. | Kathryn BILIC | (95) | Co Coventry | | 30.35 | | 557* | |
| 20. | Sophie EDGE | (93) | Co Coventry | | 30.36 | | 557* | |
| 21. | Rosie HUGHES | (95) | Camden Swiss | | 30.50 | | 549* | |
| 22. | Alannah GRIFFIN | (95) | Leinster | | 30.63 | | 543* | |
| 23. | Bethany JACKSON | (94) | Halesowen | | 30.82 | | 533* | |
| 24. | Jessica PEARSON | (94) | SwimTrafford | | 30.86 | | 531* | |
| 25. | Camilla GROSSMAN | (92) | Camden Swiss | | 31.05 | | 521* | |
| 26. | Ann-Marie FINN | (95) | Leinster | | 31.28 | | 510* | |
| 27. | Sophie LINNEY | (94) | Co Coventry | | 31.67 | | 491* | |
| 28. | Alex HATT | (94) | Berkhamsted | | 31.89 | | 481* | |
| 29. | Jessica MCDERMOTT | (95) | Co Coventry | | 32.30 | | 463* | |
| 30. | Katherine GREENWOOD | (94) | SwimTrafford | | 32.75 | | 443* | |
| 31. | Rebecca WILLISCROFT | (93) | Co Coventry | | 32.82 | | 440* | |
| | Leah COHEN | (93) | Slough Eton | | DNC | | | |