Heats (Declared Winners) Boys 10 Yrs/Over 50m Freestyle
10 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | BAG Pt | |
| 1. | Richard ALBRIGHTON | (98) | Co Coventry | | 35.72 | | 262 | |
| 2. | Callum GILES | (98) | Wolv'hampton | | 35.90 | | 257 | |
11 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | BAG Pt | |
| 1. | Charles PAYNE | (97) | Co Birm'ham | | 31.03 | | 477 | |
| 2. | Brandon HAMILTON | (97) | Co Coventry | | 31.20 | | 469 | |
| 3. | Connor CONNELL | (97) | Co Coventry | | 32.67 | | 400 | |
| 4. | Charlie DOCHERTY | (97) | Ledbury | | 35.20 | | 305 | |
| 5. | Todd GILES | (97) | Wantage | | 35.39 | | 299 | |
| | Charles FULWELL | (98) | Co Coventry | | DNC | | | |
12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | BAG Pt | |
| 1. | Joshua PACHOCKI | (96) | Wolv'hampton | | 28.74 | | 582 | |
| 2. | Earl RADTSCHENKO | (96) | Co Coventry | | 28.97 | | 568 | |
| 3. | Ben COLCLOUGH | (97) | Co Birm'ham | | 30.16 | | 500 | |
| 4. | Michael ADAIR | (96) | Ledbury | | 30.66 | | 474 | |
| 5. | Samuel RICHARDS | (97) | Co Coventry | | 30.69 | | 473 | |
| 6. | Benjamin KERRY | (96) | SwimTrafford | | 30.79 | | 468 | |
| 7. | Billy BRADLEY | (96) | Camden Swiss | | 30.97 | | 459 | |
| 8. | Frederick WOODCOCK | (96) | Hemel Hemp | | 31.48 | | 434 | |
| 9. | Tudor PUSZET | (96) | Camden Swiss | | 32.28 | | 398 | |
| 10. | Jordon PILKINGTON | (97) | Phoenix Y'th | | 32.68 | | 382 | |
| 11. | Peter CROCOMBE | (97) | Ledbury | | 32.79 | | 377 | |
13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | BAG Pt | |
| 1. | Tom MILLS | (95) | SwimTrafford | | 27.59 | | 638 | |
| 2. | Sean O BRIEN | (95) | Leinster | | 27.82 | | 622 | |
| 3. | Eoin BERGIN | (95) | Leinster | | 28.05 | | 608 | |
| 4. | Louis OLIVER | (95) | Co Birm'ham | | 28.76 | | 562 | |
| 5. | Alex PEAKE | (95) | Camden Swiss | | 28.96 | | 551 | |
| 6. | Joshua WINNICOT | (96) | Co Birm'ham | | 29.23 | | 535 | |
| 7. | Jacob SCULLION | (95) | Co Coventry | | 29.75 | | 506 | |
| 8. | Vincent NEVES | (96) | Camden Swiss | | 29.89 | | 498 | |
| 9. | Matthew PEARSON | (95) | SwimTrafford | | 29.98 | | 493 | |
| 10. | Harry GOOD | (96) | Slough Eton | | 30.12 | | 486 | |
| 11. | Edward WILLIAMS | (96) | Slough Eton | | 30.91 | | 447 | |
| 12. | James BAUGH | (96) | SwimTrafford | | 30.95 | | 444 | |
| 13. | Nye BAKER | (96) | SwimTrafford | | 31.24 | | 431 | |
| 14. | Jacob RANDLE-BISSELL | (96) | Co Coventry | | 31.86 | | 404 | |
| 15. | Aaran BAGGIA | (96) | Greenwich Bo | | 32.59 | | 373 | |
14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | BAG Pt | |
| 1. | Ben WOOD | (94) | Chase | | 26.29 | | 714 | |
| 2. | Warren CANNON | (94) | Cheltenham | | 26.58 | | 692 | |
| 3. | Matthew BRUCE | (94) | Co Coventry | | 27.33 | | 639 | |
| 4. | Edward O BYRNE | (94) | Leinster | | 27.60 | | 621 | |
| 5. | Guy GILES | (94) | Wantage | | 28.39 | | 570 | |
| 6. | Alexander RIORDAN | (94) | Co Coventry | | 28.52 | | 562 | |
| 7. | James ROBINSON | (95) | Co Birm'ham | | 28.57 | | 560 | |
| 8. | Lee MCDONALD | (95) | Nuneaton | | 28.70 | | 551 | |
| 9. | Maximilian KONG | (95) | Greenwich Bo | | 29.28 | | 519 | |
| 10. | Aiden PAGE | (94) | Co Coventry | | 29.56 | | 504 | |
| 11. | Scott BROADIS | (95) | Camden Swiss | | 29.62 | | 500 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | | Time | | BAG Pt | |
| 1. | John ADYE | (88) | Co Coventry | | 25.48 | | 652* | |
| 2. | Mark PANG | (91) | Cheltenham | | 25.62 | | 642* | |
| 3. | John NOBLE | (92) | Co Coventry | | 25.71 | | 636* | |
| 4. | Ryan MORRIS | (92) | Co Coventry | | 25.85 | | 626* | |
| 5. | Oliver JACKSON | (92) | Halesowen | | 26.44 | | 588* | |
| 6. | Samuel WALLEN | (91) | Co Coventry | | 26.86 | | 562* | |
| 7. | Darius SANGHORI | (93) | StaffordApex | | 26.99 | | 554* | |
| 8. | Rory SLOGGETT | (93) | Leinster | | 27.87 | | 504* | |
| 9. | Jonathan MCGEE | (94) | Leinster | | 28.14 | | 490* | |
| 10. | Benjamin SEAMAN | (93) | Co Coventry | | 28.38 | | 477* | |
| 11. | Brian FEIGHAN | (93) | Leinster | | 29.52 | | 422* | |
| | Thomas OSBORN | (93) | Hemel Hemp | | DQ ST- | | | |
Disqualification Codes