Heats (Declared Winners) Boys 09 Yrs/Over 50m Butterfly
09 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | Points | |
| 1. | Jack CLOSE | 03/12/00 | Melton M'bry | | 50.41 | | 99 | |
| 2. | Nathan HAWKINS | 19/03/00 | Wyre Forest | | 52.24 | | 89 | |
| 3. | Luke WYMAN | 24/05/00 | Co Coventry | | 58.00 | | 65 | |
| | Keiran HAWKINS | 19/03/00 | Wyre Forest | | DQ SA- | | | |
Disqualification Codes
10 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | Points | |
| 1. | Jacob MOUSLEY | 23/08/99 | Melton M'bry | | 40.38 | | 193 | |
| 2. | Liam MCSORLEY | 06/09/99 | Co Coventry | | 41.08 | | 183 | |
| 3. | Luke TIMBRELL | 04/08/99 | Co Coventry | | 48.14 | | 114 | |
| 4. | Gregor KELLING | 03/06/99 | Strat Sharks | | 49.07 | | 107 | |
| 5. | Mason GILES | 24/01/99 | Wyre Forest | | 49.69 | | 103 | |
| 6. | Patrick STONE | 29/07/99 | Co Leicester | | 50.31 | | 100 | |
| 7. | Kit GALLAGHER | 17/08/99 | Strat Sharks | | 58.93 | | 62 | |
11 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | Points | |
| 1. | James BELL | 11/01/99 | Co Leicester | | 38.27 | | 227 | |
| 2. | Sam ADAMS | 18/02/98 | Co Coventry | | 39.29 | | 209 | |
| 3. | Kelton ALDRIDGE | 10/08/98 | Co Coventry | | 40.87 | | 186 | |
| 4. | Christopher FINCH | 02/09/98 | Leamington | | 41.28 | | 181 | |
| 5. | Ricky MARTIN | 10/10/98 | Didcot & Bar | | 42.19 | | 169 | |
| 6. | Howard WEYMAN | 07/10/98 | Rugby | | 43.19 | | 158 | |
| 7. | Joseph MUNNO | 28/11/98 | Modernians | | 44.45 | | 145 | |
| | Nicholas PAYNE | 30/03/98 | Leamington | | DNC | | | |
12 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | Points | |
| 1. | Daniel WITHINGTON | 22/01/97 | Fox Hollies | | 37.82 | | 235 | |
| 2. | Kristian THOMAS | 17/09/97 | Wrexham | | 37.85 | | 234 | |
| 3. | Thomas ACFORD | 17/07/97 | Co Coventry | | 41.03 | | 184 | |
| 4. | Jack ROWLEY | 17/12/97 | Wyre Forest | | 41.07 | | 183 | |
| 5. | James LAW | 26/08/97 | AbingdonVale | | 42.15 | | 170 | |
| 6. | Adam TIMBRELL | 28/08/97 | Co Coventry | | 48.22 | | 113 | |
| 7. | Casey MCKERNAN | 13/05/97 | Co Coventry | | 55.17 | | 76 | |
| | George BELL | 07/11/97 | Enderby Swim | | DQ SL- | | | |
Disqualification Codes
13 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | Points | |
| 1. | Niall O'LEARY | 14/10/96 | AbingdonVale | | 36.90 | | 253 | |
| 2. | Samuel FAIRCHILD | 04/02/96 | Co Coventry | | 36.93 | | 252 | |
| 3. | Luke BARNETT | 11/10/96 | Wyre Forest | | 37.95 | | 232 | |
| 4. | James WIMBURY | 28/12/96 | Strat Sharks | | 38.71 | | 219 | |
| 5. | Matthew DAVIES | 25/11/96 | Modernians | | 41.61 | | 176 | |
| 6. | Christopher SONSINO | 01/03/96 | Modernians | | 42.52 | | 165 | |
| 7. | Adam NELSON | 28/10/96 | Fox Hollies | | 46.93 | | 123 | |
14 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | Points | |
| 1. | Jamie DOWLING | 06/06/95 | Orion | | 35.45 | | 285 | |
| 2. | Max BAYLISS | 23/09/95 | Wyre Forest | | 36.21 | | 267 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | DoB | Club | | Time | | Points | |
| 1. | Craig EVANS | 19/01/88 | Fox Hollies | | 33.67 | | 333 | |
| 2. | James DYER | 08/05/94 | Nuneaton | | 35.33 | | 288 | |
| 3. | John BRISTOW | 04/05/94 | Fox Hollies | | 38.12 | | 229 | |