Heats (Declared Winners) Boys 09 Yrs/Over 200m IM
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Nathan HUGHES | 9 | Biggleswade | | 3:05.73 | | 288 | |
| 2. | Ashley MARKALL | 9 | Haden Hill | | 3:15.43 | | 239 | |
| 3. | Liam MCSORLEY | 9 | Co Coventry | | 3:18.40 | | 224 | |
| 4. | Declan SMITH | 9 | Co Derby | | 3:27.81 | | 186 | |
| 5. | Luke TIMBRELL | 9 | Co Coventry | | 3:38.98 | | 150 | |
| 6. | Ashley BERG | 9 | Boston | | 3:44.38 | | 134 | |
| | Rhys CHILES | 9 | Hinckley | | DNC | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Gleb POPOV | 10 | Co Coventry | | 2:59.91 | | 328 | |
| 2. | George HOBBINS | 10 | Boston | | 3:04.66 | | 299 | |
| 3. | Alex CARROLL | 10 | Co Coventry | | 3:16.02 | | 239 | |
| 4. | Kelton ALDRIDGE | 10 | Co Coventry | | 3:18.94 | | 226 | |
| 5. | Liam BROTHERTON | 10 | Boston | | 3:23.46 | | 207 | |
| 6. | Thomas HUGHES | 10 | Tewkesbury | | 3:27.46 | | 191 | |
| 7. | Finn LINTON | 10 | Leamington | | 3:28.48 | | 187 | |
| | Christopher GRAFFIN | 10 | Tewkesbury | | DQ T-1L | | | |
Disqualification Codes
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Charles FULWELL | 11 | Co Coventry | | 3:02.36 | | 318 | |
| 2. | Michael KEAL | 11 | Boston | | 3:03.08 | | 314 | |
| 3. | Max CLARKE | 11 | Leamington | | 3:04.44 | | 306 | |
| 4. | Stephen THOM | 11 | Mid Beds | | 3:05.02 | | 301 | |
| 5. | Seamus SIMPKINS | 11 | Co Coventry | | 3:08.32 | | 283 | |
| 6. | Oliver DAWSON | 11 | Grantham | | 3:22.85 | | 212 | |
| 7. | Lewis TEAGUE | 11 | Boston | | 3:24.00 | | 207 | |
| 8. | Adam TIMBRELL | 11 | Co Coventry | | 3:24.93 | | 204 | |
| 9. | Hugh WILLIAMS | 11 | Co Coventry | | 3:27.10 | | 196 | |
| 10. | Sam ADAMS | 11 | Co Coventry | | 3:28.62 | | 190 | |
| 11. | Harrison WALKER | 11 | Co Coventry | | 3:32.76 | | 175 | |
| 12. | Scott NEAVE | 11 | Mid Beds | | 3:34.35 | | 170 | |
| | Joseph POWELL | 11 | Co Coventry | | DNC | | | |
| | Matthew SENIOR | 11 | Wantage | | DQ T-2L | | | |
Disqualification Codes
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Brandon NABARRO | 12 | Mid Beds | | 2:52.57 | | 370 | |
| 2. | Luke JONES | 12 | Boston | | 2:57.83 | | 334 | |
| 3. | Khory GWATKIN | 12 | Wrexham | | 2:59.41 | | 323 | |
| 4. | Connor SPINKS | 12 | Boston | | 3:15.57 | | 235 | |
| 5. | Huw JONES | 12 | Mid Beds | | 3:17.28 | | 227 | |
| 6. | Thomas TAMBERLIN | 12 | Boston | | 3:24.97 | | 195 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Scott COUTTS | 13 | Dane Valley | | 2:42.75 | | 436 | |
| 2. | Liam NOONAN | 13 | Co Lincoln P | | 2:47.27 | | 400 | |
| 3. | Jacob RANDLE-BISSELL | 13 | Co Coventry | | 2:50.10 | | 377 | |
| 4. | Oliver STREET | 13 | Boston | | 2:52.11 | | 363 | |
| 5. | Samuel FAIRCHILD | 13 | Co Coventry | | 3:03.73 | | 289 | |
| 6. | Timothy SMITH | 13 | Co Coventry | | 3:09.33 | | 259 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | John FRIEND | 14 | Kingsbury | | 2:39.10 | | 466 | |
| 2. | Joshua LEE | 14 | Co Coventry | | 2:43.36 | | 428 | |
| 3. | Joseph HOWE | 14 | Boston | | 2:43.86 | | 425 | |
| 4. | Samuel WARNER | 14 | Grantham | | 2:48.54 | | 387 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Andrew REAY | 15 | Wrexham | | 2:30.75 | | 517* | |
| 2. | Jake MASON | 16 | Grantham | | 2:37.77 | | 450* | |
| 3. | Luke WILKINS | 15 | Co Coventry | | 2:39.10 | | 439* | |
| 4. | Sam REED | 15 | Boston | | 2:46.44 | | 380* | |
| 5. | Brendan CLARK | 16 | Boston | | 2:55.57 | | 317* | |
| 6. | James DYER | 15 | Nuneaton | | 2:59.14 | | 296* | |