Heats (Declared Winners) Girls Open 50m Breaststroke
09 Yrs Age Group
| Place | Name | AaD | Club | Time | Grade | |
| 1. | Hannah CUTLER | 9 | Rugby | 52.27 | AA | |
| 2. | Josie BRAZIER | 9 | Rugby | 52.48 | AA | |
| 3. | Eleanor KERR | 9 | Camphill Ed | 56.33 | A | |
| 4. | Michelle TODD | 9 | Co Coventry | 56.35 | A | |
| 5. | Amanda KAWOOYA | 9 | Co Coventry | 56.71 | A | |
| 6. | Samantha EVANS | 9 | Camphill Ed | 57.30 | A | |
| 7. | Emma PAY | 9 | Stourbridge | 58.21 | A | |
| 8. | Emma BARRETT | 9 | StaffordApex | 1:01.52 | B | |
| 9. | Siobhan TOVEY | 9 | Orion | 1:02.30 | B | |
| 10. | Emily POOLE | 9 | Camphill Ed | 1:02.31 | B | |
| 11. | Grace KIMBER | 9 | Leamington | 1:02.88 | B | |
| 12. | Katrina WOOLTORTON | 9 | Co Coventry | 1:02.92 | B | |
| 13. | Katie STOKES | 9 | Camphill Ed | 1:12.67 | C | |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | Grade | |
| 1. | Tamzin FINN | 10 | Nuneaton | 49.95 | A | |
| 2. | Lauren CARR | 10 | Co Coventry | 50.03 | A | |
| 3. | Emily HILL | 10 | StaffordApex | 51.45 | B | |
| 4. | Sarah SMITH | 10 | Leamington | 52.39 | B | |
| 5. | Cara LEE | 10 | Evesham | 52.40 | B | |
| 6. | Nicola MALINS | 10 | Rugby | 53.00 | B | |
| 7. | Sophie CAI | 10 | Warrington W | 53.01 | B | |
| 8. | Emma GLANVILL | 10 | 4 Shires Swi | 54.00 | B | |
| 9. | Georgia LINNEY | 10 | Co Coventry | 55.79 | B | |
| 10. | Amber COUGHLAN | 10 | Camphill Ed | 55.84 | B | |
| 11. | Hollie JONES | 10 | StaffordApex | 56.05 | B | |
| 12. | Rowan WORT | 10 | Chase | 56.53 | B | |
| 13. | Emma DAVIES | 10 | StaffordApex | 56.85 | B | |
| 14. | Lauren BULPITT | 10 | StaffordApex | 57.39 | B | |
| 15. | Megan POWNER | 10 | Co Coventry | 58.80 | B | |
| 16. | Hannah GREENWOOD | 10 | Retford | 59.32 | B | |
| 17. | Molly CURTIS | 10 | Corby | 1:02.30 | C | |
| Abigail WATSON | 10 | Orion | DQ | SL- |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | Grade | |
| 1. | Jennifer TODD | 11 | Co Coventry | 45.72 | A | |
| 2. | Hollie GEORGE | 11 | Northgate | 47.56 | B | |
| 3. | Ellis WORT | 11 | Chase | 49.23 | B | |
| 4. | Chloe WILLIAMS | 11 | StaffordApex | 49.59 | B | |
| 5. | Kara MALIN | 11 | Strat Sharks | 50.19 | B | |
| 6. | Meredith LYNN | 11 | Co Coventry | 50.51 | B | |
| 7. | Jennifer MARTIN | 11 | Reading | 51.18 | B | |
| 8. | Ruth BURMAN-DESOUZA | 11 | Co Coventry | 51.78 | B | |
| 9. | Charlotte ALSOP | 11 | 4 Shires Swi | 51.81 | B | |
| 10. | Catherine GOUGH | 11 | Co Coventry | 52.47 | B | |
| 11. | Julia DOMNICK | 11 | Reading | 53.40 | B | |
| 12. | Jodi-leigh FREEMAN | 11 | Co Coventry | 54.28 | C | |
| 13. | Catherine TALBOT | 11 | StaffordApex | 54.32 | C | |
| 14. | Lauren STEWART | 11 | Co Coventry | 1:02.74 | C | |
| Rebecca COLE | 11 | Stourbridge | DQ | SL- |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | Grade | |
| 1. | Devon COLLINS | 12 | Wombourne | 45.02 | B | |
| 2. | Jasmin KNIGHT | 12 | Co Coventry | 45.41 | B | |
| 3. | Leanne MILLER | 12 | Co Coventry | 45.83 | B | |
| 4. | Jennifer TAYLOR | 12 | Reading | 47.26 | B | |
| 5. | Lucy SIDWELL | 12 | Worcester | 47.76 | B | |
| 6. | Amy GORDON | 12 | Camphill Ed | 48.87 | B | |
| 7. | Billy SAWER | 12 | Warrington W | 49.10 | B | |
| 8. | Natasha CLARK | 12 | Leamington | 49.46 | C | |
| 9. | Louise BENNETT-JONES | 12 | Jersey | 49.53 | C | |
| 10. | Alice HOPKINS | 12 | Reading | 49.59 | C | |
| 11. | Frankie BAILEY | 12 | Warrington W | 49.77 | C | |
| 12. | Amy MARTIN | 12 | Jersey | 50.97 | C | |
| 13. | Hannah LANE | 12 | Worcester | 51.47 | C | |
| 13. | Charlotte MUIR | 12 | Co Coventry | 51.47 | C | |
| 15. | Tiffany SLADE | 12 | Rugby | 51.50 | C | |
| 16. | Zoe COX | 12 | Leamington | 51.83 | C | |
| 17. | Kerry-ann BROUNLY | 12 | Orion | 54.34 | C | |
| 18. | Emily ROSCOUET | 12 | Jersey | 54.87 | C | |
| 19. | Hannah LE MAISTRE | 12 | Jersey | 58.34 | C | |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | Grade | |
| 1. | Zoe CLARK | 13 | Reading | 45.56 | B | |
| 2. | Katie CARDWELL | 13 | Strat Sharks | 45.88 | B | |
| 3. | Kelsey MACDONALD | 13 | Co Coventry | 46.77 | C | |
| 4. | Hannah POWNER | 13 | Co Coventry | 48.08 | C | |
| 5. | Sonja BUCKLEY | 13 | Reading | 49.77 | C | |
| 6. | Iona SWEET | 13 | Jersey | 49.79 | C | |
| 7. | Rosemary MILLBANK | 13 | Reading | 53.56 | C | |
| 8. | Louise PEARCE | 13 | Jersey | 54.19 | C | |
14 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | Grade | |
| 1. | Iona RICHARDSON | 14 | Jersey | 41.99 | B | |
| 2. | Amy MIDDLEMAST | 14 | Fox Hollies | 42.71 | B | |
| 3. | Claire COLLINS | 42 | Wombourne | 44.54 | C | |
| 4. | Stevi-lee NORTON | 15 | Nuneaton | 44.87 | C | |
| 5. | Katie RUSSELL | 14 | StaffordApex | 45.43 | C | |
| 6. | Rebecca TURNER | 14 | Reading | 46.95 | C | |
| 7. | Olivia MAGUIRE | 14 | Solihull | 46.97 | C | |
| 8. | Katie DAVIES | 14 | StaffordApex | 47.27 | C | |
| 9. | Vikki WOOLTORTON | 15 | Co Coventry | 47.31 | C | |
| 10. | Katy CORCORAN | 14 | Warrington W | 47.53 | C | |
| 11. | Lucy JUDD | 14 | Hinckley | 47.72 | C | |
| 12. | Celeste COLLINS | 18 | Wombourne | 47.73 | C | |
| 13. | Robyn KONG | 14 | Warrington W | 49.10 | C | |
| 14. | Zoe KNOTT | 14 | Reading | 49.16 | C | |
| 15. | Claire O'BRIEN | 14 | Warrington W | 49.65 | C | |
| 16. | Beth STURGESS | 14 | Reading | 50.40 | C | |
| 17. | Ailith MORREY | 14 | Reading | 50.75 | C | |