Heats (Declared Winners) Girls Open 50m Freestyle
09 Yrs Age Group
| Place | Name | AaD | Club | Time | Grade | |
| 1. | Eleanor KERR | 9 | Camphill Ed | 43.71 | A | |
| 2. | Emma PAY | 9 | Stourbridge | 44.34 | A | |
| 3. | Hannah CUTLER | 9 | Rugby | 45.00 | B | |
| 4. | Emily POOLE | 9 | Camphill Ed | 46.55 | B | |
| 5. | Siobhan TOVEY | 9 | Orion | 47.70 | B | |
| 6. | Katrina WOOLTORTON | 9 | Co Coventry | 55.43 | C | |
| 7. | Katie STOKES | 9 | Camphill Ed | 56.18 | C | |
| Amanda KAWOOYA | 9 | Co Coventry | DQ | ST- |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | Grade | |
| 1. | Tamzin FINN | 10 | Nuneaton | 37.47 | A | |
| 2. | Sophie CAI | 10 | Warrington W | 37.48 | A | |
| 3. | Eve BARNES | 10 | Co Coventry | 37.62 | A | |
| 4. | Emily ORTON | 10 | Hinckley | 38.79 | A | |
| 5. | Cara LEE | 10 | Evesham | 38.97 | A | |
| 6. | Emily HILL | 10 | StaffordApex | 39.95 | A | |
| 7. | Hannah CONNOLLY | 10 | Rugby | 40.93 | B | |
| 8. | Hollie JONES | 10 | StaffordApex | 41.26 | B | |
| 9. | Megan POWNER | 10 | Co Coventry | 41.93 | B | |
| 10. | Erin BARWELL | 10 | StaffordApex | 42.56 | B | |
| 11. | Nicola MALINS | 10 | Rugby | 42.59 | B | |
| 12. | Lauren BULPITT | 10 | StaffordApex | 42.94 | B | |
| 13. | Elloise MESSAM | 10 | Co Coventry | 44.00 | B | |
| 14. | Chloe WATSON | 10 | Chase | 44.10 | B | |
| 15. | Amber COUGHLAN | 10 | Camphill Ed | 44.56 | B | |
| 16. | Rowan WORT | 10 | Chase | 44.64 | B | |
| 17. | Hannah GREENWOOD | 10 | Retford | 44.88 | B | |
| 18. | Emma DAVIES | 10 | StaffordApex | 45.57 | B | |
| 19. | Mary HUGHES | 10 | Co Coventry | 46.38 | B | |
| 20. | Molly CURTIS | 10 | Corby | 53.47 | C | |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | Grade | |
| 1. | Hollie GEORGE | 11 | Northgate | 36.91 | A | |
| 2. | Ellis WORT | 11 | Chase | 37.40 | B | |
| 3. | Nicole CURTIS | 11 | Corby | 37.68 | B | |
| 4. | Jodi-leigh FREEMAN | 11 | Co Coventry | 37.70 | B | |
| 5. | Natasha STODDARD | 11 | Jersey | 38.06 | B | |
| 6. | Jennifer MARTIN | 11 | Reading | 39.58 | B | |
| 7. | Charlotte ALSOP | 11 | 4 Shires Swi | 40.56 | B | |
| 8. | Catherine TALBOT | 11 | StaffordApex | 40.88 | B | |
| 9. | Julia DOMNICK | 11 | Reading | 43.66 | C | |
| 10. | M TURBERVILLE | 11 | Orion | 54.17 | C | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | Grade | |
| 1. | Beth EDWARDS | 12 | Camphill Ed | 35.41 | B | |
| 2. | Jennifer TAYLOR | 12 | Reading | 36.07 | B | |
| 3. | Hannah VOISIN | 12 | Jersey | 36.13 | B | |
| 4. | Emma CAI | 12 | Warrington W | 36.39 | B | |
| 5. | Alice HOPKINS | 12 | Reading | 36.55 | B | |
| 6. | Lucy SIDWELL | 12 | Worcester | 36.65 | B | |
| 7. | Frankie BAILEY | 12 | Warrington W | 36.68 | B | |
| 8. | Amy GORDON | 12 | Camphill Ed | 37.48 | B | |
| 9. | Sophie CARLSON | 12 | Co Coventry | 39.95 | C | |
| 10. | Charlotte MUIR | 12 | Co Coventry | 40.91 | C | |
| 11. | Tiffany SLADE | 12 | Rugby | 41.14 | C | |
| 12. | Kerry-ann BROUNLY | 12 | Orion | 42.64 | C | |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | Grade | |
| 1. | Charlotte NOBLE | 13 | Co Coventry | 33.17 | A | |
| 2. | Roisin FRIEL | 13 | Co Coventry | 33.20 | A | |
| 3. | Zoe CLARK | 13 | Reading | 33.32 | A | |
| 4. | Louise PEARCE | 13 | Jersey | 34.24 | B | |
| 5. | Nicola FRASER | 13 | Huddersfield | 34.58 | B | |
| 6. | Sophie BUIST | 13 | Jersey | 34.60 | B | |
| 7. | Hannah POWNER | 13 | Co Coventry | 35.75 | B | |
| 8. | Sonja BUCKLEY | 13 | Reading | 37.45 | C | |
| 9. | Rosemary MILLBANK | 13 | Reading | 37.73 | C | |
14 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | Grade | |
| 1. | Eleanor MULLIGAN | 15 | Jersey | 32.53 | B | |
| 2. | Katie RUSSELL | 14 | StaffordApex | 33.54 | B | |
| 3. | Bringsty EDWARDS | 16 | Worcester | 33.71 | B | |
| 4. | Amy MIDDLEMAST | 14 | Fox Hollies | 34.00 | B | |
| 5. | Celeste COLLINS | 18 | Wombourne | 34.05 | B | |
| 6. | Robyn KONG | 14 | Warrington W | 34.17 | B | |
| 7. | Olivia MAGUIRE | 14 | Solihull | 34.40 | B | |
| 8. | Katy CORCORAN | 14 | Warrington W | 34.65 | B | |
| 9. | Beth STURGESS | 14 | Reading | 35.04 | B | |
| 10. | Stevi-lee NORTON | 15 | Nuneaton | 35.11 | C | |
| 11. | Katie DAVIES | 14 | StaffordApex | 35.16 | B | |
| 12. | Lucy JUDD | 14 | Hinckley | 35.58 | C | |
| 13. | Vikki WOOLTORTON | 15 | Co Coventry | 35.73 | C | |
| 14. | Ailith MORREY | 14 | Reading | 35.85 | C | |
| 15. | Rebecca TURNER | 14 | Reading | 35.91 | C | |
| 16. | Claire O'BRIEN | 14 | Warrington W | 36.26 | C | |
| 17. | Sian WITCOMBE | 15 | Co Coventry | 36.48 | C | |
| 18. | Natalie STANLEY | 14 | Hinckley | 39.03 | C | |