Heats (Declared Winners) Girls Open 50m Backstroke
09 Yrs Age Group
| Place | Name | AaD | Club | Time | Grade | |
| 1. | Siobhan TOVEY | 9 | Orion | 49.84 | A | |
| 2. | Eleanor KERR | 9 | Camphill Ed | 50.78 | A | |
| 3. | Sophie SMITH-JONES | 9 | StaffordApex | 50.88 | A | |
| 4. | Grace KIMBER | 9 | Leamington | 51.39 | A | |
| 5. | Emma PAY | 9 | Stourbridge | 51.93 | A | |
| 6. | Fay PRICE | 9 | Co Coventry | 52.06 | A | |
| 7. | Amanda KAWOOYA | 9 | Co Coventry | 52.63 | B | |
| 8. | Emily POOLE | 9 | Camphill Ed | 54.68 | B | |
| 9. | Katie STOKES | 9 | Camphill Ed | 1:00.96 | B | |
| 10. | Katrina WOOLTORTON | 9 | Co Coventry | 1:06.74 | C | |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | Grade | |
| 1. | Lauren CARR | 10 | Co Coventry | 42.61 | A | |
| 2. | Sophie CAI | 10 | Warrington W | 45.86 | A | 4/H4 |
| 3. | Hannah CONNOLLY | 10 | Rugby | 46.87 | B | |
| 4. | Hollie JONES | 10 | StaffordApex | 47.23 | B | |
| 5. | Amber COUGHLAN | 10 | Camphill Ed | 48.60 | B | |
| 6. | Sarah SMITH | 10 | Leamington | 48.89 | B | |
| 7. | Emma DAVIES | 10 | StaffordApex | 49.02 | B | |
| 8. | Emily HILL | 10 | StaffordApex | 49.29 | B | |
| 9. | Natasha BOULTON | 10 | Co Coventry | 49.44 | B | |
| 10. | Erin BARWELL | 10 | StaffordApex | 50.38 | B | |
| 11. | Megan POWNER | 10 | Co Coventry | 51.08 | B | |
| 12. | Georgia LINNEY | 10 | Co Coventry | 52.09 | B | |
| 13. | Rowan WORT | 10 | Chase | 53.34 | B | |
| 14. | Hannah GREENWOOD | 10 | Retford | 54.29 | B | |
| 15. | Lauren BULPITT | 10 | StaffordApex | 55.73 | C | |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | Grade | |
| 1. | Ellis WORT | 11 | Chase | 42.81 | B | |
| 2. | Sophie LINNEY | 11 | Co Coventry | 43.16 | B | |
| 3. | Stephanie COLLINS | 11 | Rugby | 43.75 | B | |
| 4. | Kathryn JONES | 11 | Leamington | 44.32 | B | |
| 5. | Charlotte ALSOP | 11 | 4 Shires Swi | 44.52 | B | |
| 6. | Chloe WILLIAMS | 11 | StaffordApex | 45.70 | B | |
| 7. | Kara MALIN | 11 | Strat Sharks | 45.86 | B | 3/H4 |
| 8. | Natasha STODDARD | 11 | Jersey | 46.07 | B | |
| 9. | Catherine TALBOT | 11 | StaffordApex | 46.13 | B | |
| 10. | Zoe NASH | 11 | Leamington | 47.19 | B | |
| 11. | Hollie GEORGE | 11 | Northgate | 47.48 | B | |
| 12. | Julia DOMNICK | 11 | Reading | 49.11 | C | |
| 13. | M TURBERVILLE | 11 | Orion | 59.88 | C | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | Grade | |
| 1. | Hannah MILLER | 12 | Retford | 40.71 | B | |
| 2. | Zoe COX | 12 | Leamington | 40.89 | B | |
| 3. | Hannah VOISIN | 12 | Jersey | 40.94 | B | |
| 4. | Billy SAWER | 12 | Warrington W | 41.77 | B | |
| 5. | Louise BENNETT-JONES | 12 | Jersey | 42.77 | B | |
| 6. | Leanne MILLER | 12 | Co Coventry | 42.87 | B | |
| 7. | Hannah LE MAISTRE | 12 | Jersey | 43.13 | B | |
| 8. | Hannah LANE | 12 | Worcester | 43.16 | B | |
| 9. | Emily RITZEMA | 12 | Jersey | 43.56 | B | |
| 10. | Alice HOPKINS | 12 | Reading | 44.22 | B | |
| 11. | Amy MARTIN | 12 | Jersey | 45.68 | C | |
| 12. | Helena SZMALEC | 12 | StaffordApex | 46.16 | C | |
| 13. | Sophie CARLSON | 12 | Co Coventry | 46.33 | C | |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | Grade | |
| 1. | Louise PEARCE | 13 | Jersey | 39.26 | B | |
| 2. | Nicola Fraser | 13 | Huddersfield | 39.90 | B | |
| 3. | Sophie BUIST | 13 | Jersey | 41.71 | B | |
| 4. | Iona SWEET | 13 | Jersey | 44.75 | C | |
| 5. | Amy FOSTER | 13 | Fox Hollies | 45.26 | C | |
14 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | Grade | |
| 1. | Iona RICHARDSON | 14 | Jersey | 36.80 | A | |
| 2. | Danielle Miller | 14 | Retford | 37.80 | B | |
| 3. | Frances LYNN | 15 | Co Coventry | 38.01 | B | |
| 4. | Rosie MAGUIRE | 16 | Co Coventry | 39.09 | B | |
| 5. | Beth STURGESS | 14 | Reading | 39.55 | B | |
| 6. | Eleanor MULLIGAN | 15 | Jersey | 39.89 | B | |
| 7. | Olivia MAGUIRE | 14 | Solihull | 40.00 | B | |
| 8. | Zoe KNOTT | 14 | Reading | 40.16 | B | |
| 9. | Robyn KONG | 14 | Warrington W | 40.45 | B | |
| 10. | Natalie STANLEY | 14 | Hinckley | 40.68 | B | |
| 11. | Stevi-lee NORTON | 15 | Nuneaton | 41.21 | C | |
| 12. | Claire O'BRIEN | 14 | Warrington W | 41.40 | C | |
| 13. | Rebecca TURNER | 14 | Reading | 41.51 | C | |
| 14. | Vikki WOOLTORTON | 15 | Co Coventry | 42.46 | C | |
| 15. | Lucy JUDD | 14 | Hinckley | 44.22 | C | |