Heats (Declared Winners) Girls Open 50m Butterfly
09 Yrs Age Group
| Place | Name | AaD | Club | Time | Grade | |
| 1. | Emma PAY | 9 | Stourbridge | 45.62 | AA | |
| 2. | Michelle TODD | 9 | Co Coventry | 50.36 | B | |
| 3. | Eleanor KERR | 9 | Camphill Ed | 54.86 | B | |
| 4. | Amanda KAWOOYA | 9 | Co Coventry | 58.77 | B | |
| Emma BARRETT | 9 | StaffordApex | DQ | SA- |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | Grade | |
| 1. | Elin JONES | 10 | Abergele | 42.48 | A | |
| 2. | Tamzin FINN | 10 | Nuneaton | 43.55 | A | |
| 3. | Lauren CARR | 10 | Co Coventry | 44.63 | B | |
| 4. | Cara LEE | 10 | Evesham | 45.62 | B | |
| 5. | Abigail WATSON | 10 | Orion | 46.20 | B | |
| 6. | Sophie CAI | 10 | Warrington W | 46.40 | B | |
| 7. | Emily HILL | 10 | StaffordApex | 47.29 | B | |
| 8. | Emma GLANVILL | 10 | 4 Shires Swi | 47.97 | B | |
| 9. | Amber COUGHLAN | 10 | Camphill Ed | 49.41 | B | |
| 10. | Eve BARNES | 10 | Co Coventry | 49.50 | B | |
| 11. | Natasha BOULTON | 10 | Co Coventry | 51.28 | B | |
| 12. | Chloe WATSON | 10 | Chase | 58.03 | C | |
| 13. | Megan POWNER | 10 | Co Coventry | 1:00.15 | C | |
| 14. | Hollie JONES | 10 | StaffordApex | 1:01.30 | C | |
| 15. | Lauren BULPITT | 10 | StaffordApex | 1:01.50 | C | |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | Grade | |
| 1. | Rebecca COLE | 11 | Stourbridge | 40.04 | A | |
| 2. | Jodi-leigh FREEMAN | 11 | Co Coventry | 44.22 | B | |
| 3. | Jennifer MARTIN | 11 | Reading | 46.63 | C | |
| 4. | Catherine TALBOT | 11 | StaffordApex | 52.50 | C | |
| 5. | Lauren STEWART | 11 | Co Coventry | 54.48 | C | |
| 6. | Natasha STODDARD | 11 | Jersey | 54.67 | C | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | Grade | |
| 1. | Ellie WOOD | 12 | Reading | 35.74 | A | |
| 2. | Louise BENNETT-JONES | 12 | Jersey | 37.82 | A | |
| 3. | Emily RITZEMA | 12 | Jersey | 38.98 | B | |
| 4. | Emma CAI | 12 | Warrington W | 40.66 | B | |
| 5. | Beth EDWARDS | 12 | Camphill Ed | 41.17 | B | |
| 6. | Hannah LE MAISTRE | 12 | Jersey | 42.01 | B | |
| 7. | Rachel SELBY | 12 | Calverton | 42.48 | C | |
| 8. | Amy MARTIN | 12 | Jersey | 42.95 | C | |
| 9. | Hannah VOISIN | 12 | Jersey | 43.17 | C | |
| 10. | Amy GORDON | 12 | Camphill Ed | 43.45 | C | |
| 11. | Helena SZMALEC | 12 | StaffordApex | 47.10 | C | |
| 12. | Leanne MILLER | 12 | Co Coventry | 49.85 | C | |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | Grade | |
| 1. | Charlotte NOBLE | 13 | Co Coventry | 37.73 | B | |
| 2. | Roisin FRIEL | 13 | Co Coventry | 38.25 | B | |
| 3. | Hayley AKROYD | 13 | Huddersfield | 38.62 | B | |
| 4. | Nicola FRASER | 13 | Huddersfield | 39.45 | C | |
| 5. | Zoe CLARK | 13 | Reading | 39.63 | C | |
| 6. | Louise PEARCE | 13 | Jersey | 41.21 | C | |
| 7. | Iona SWEET | 13 | Jersey | 41.63 | C | |
| 8. | Sonja BUCKLEY | 13 | Reading | 45.36 | C | |
| 9. | Sophie BUIST | 13 | Jersey | 49.28 | C | |
14 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | Grade | |
| 1. | Joanne COOMBES | 15 | Co Coventry | 36.24 | B | |
| 2. | Katy CORCORAN | 14 | Warrington W | 36.59 | B | |
| 3. | Katie RUSSELL | 14 | StaffordApex | 39.63 | C | |
| 4. | Eleanor MULLIGAN | 15 | Jersey | 40.21 | C | |
| 5. | Beth STURGESS | 14 | Reading | 41.28 | C | |
| 6. | Amy MIDDLEMAST | 14 | Fox Hollies | 41.43 | C | |
| 7. | Zoe KNOTT | 14 | Reading | 41.64 | C | |
| 8. | Claire O'BRIEN | 14 | Warrington W | 42.38 | C | |
| 9. | Katie DAVIES | 14 | StaffordApex | 42.39 | C | |
| 10. | Leona HINDS | 14 | Co Coventry | 43.19 | C | |
| 11. | Bringsty EDWARDS | 16 | Worcester | 43.59 | C | |
| Rebecca TURNER | 14 | Reading | DNC | | |