Heats (Declared Winners) Boys Open 50m Breaststroke
09 Yrs Age Group
| Place | Name | AaD | Club | Time | Grade | |
| 1. | Samir ANSARA | 9 | Camphill Ed | 55.17 | A | |
| 2. | Jordan FINN | 9 | Nuneaton | 58.88 | A | |
| 3. | James BEVAN | 9 | Chase | 1:07.36 | B | |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | Grade | |
| 1. | Daniel AKROYD | 10 | Huddersfield | 52.11 | A | |
| 2. | Luke O'NEILL | 10 | Co Coventry | 52.46 | A | |
| 3. | Michael BATE | 10 | Camphill Ed | 53.66 | B | |
| 4. | Jack CAMPBELL | 10 | Fox Hollies | 55.37 | B | |
| 5. | Kyle ANNIS | 10 | Evesham | 56.22 | B | |
| 6. | Jacob SCULLION | 10 | Co Coventry | 58.57 | B | |
| 7. | James WAS | 10 | Rugby | 59.42 | B | |
| 8. | Timothy SMITH | 10 | Co Coventry | 59.95 | B | |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | Grade | |
| 1. | Alex MCGEE | 11 | Camphill Ed | 52.35 | B | |
| 2. | Luke SMYTHE | 11 | Orion | 54.47 | B | |
| 3. | Luke ASKILL | 11 | Fox Hollies | 56.91 | B | |
| Tyler PRICE | 11 | Co Coventry | DQ | SL- |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | Grade | |
| 1. | Matthew JONES | 12 | Stourbridge | 45.56 | B | |
| 2. | Christopher MATTHEWS | 12 | Orion | 45.67 | B | |
| 3. | Ben CHAPMAN | 12 | 4 Shires Swi | 45.98 | B | |
| 4. | Liam SPENCER | 12 | Jersey | 46.45 | B | |
| 5. | Ben RIMINGTON | 12 | Droitwich | 46.50 | B | |
| 6. | Thomas KONG | 12 | Warrington W | 47.29 | B | |
| 7. | Daniel SHUSHALL-SMITH | 12 | Orion | 49.21 | B | |
| 8. | Ben NADIN | 12 | StaffordApex | 49.99 | B | |
| 9. | Jamie KIRK | 12 | Strat Sharks | 50.11 | B | |
| 10. | Josh DAVIS | 12 | StaffordApex | 54.43 | C | |
| 11. | James DYER | 12 | Nuneaton | 54.50 | C | |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | Grade | |
| 1. | Sam DEWIS | 13 | Co Coventry | 43.39 | B | |
| 2. | Matthew FRANKUM | 13 | Reading | 44.02 | B | |
| 3. | Harry LE BRETON | 13 | Jersey | 51.52 | C | |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | Grade | |
| 1. | Ian WATSON | 14 | Orion | 40.90 | B | |
| 2. | Tommy DZUS | 14 | StaffordApex | 41.63 | B | |
| 3. | Jack BENTON | 14 | Fox Hollies | 44.32 | C | |
| 4. | Ryan STEWART | 14 | Co Coventry | 44.86 | C | |
| 5. | Tim BINGHAM | 14 | Reading | 50.04 | C | |
| 6. | Matthew GREENWOOD | 14 | Retford | 50.36 | C | |
| 7. | Warren KAVENEY | 14 | Retford | 53.17 | C | |
| Chris CARLSON | 14 | Co Coventry | DQ | ST- |
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | Grade | |
| 1. | Ben STANLEY | 17 | Hinckley | 39.40 | B | |
| 2. | Sean RYDER | 16 | Co Coventry | 40.19 | B | |
| 3. | Daniel SHARP | 15 | Jersey | 40.79 | B | |