Heats (Declared Winners) Boys Open 50m Butterfly
09 Yrs Age Group
| Place | Name | AaD | Club | Time | Grade | |
| 1. | Samir ANSARA | 9 | Camphill Ed | 54.21 | B | |
| 2. | George NICHOLLS | 9 | Co Coventry | 58.78 | B | |
| 3. | James BEVAN | 9 | Chase | 1:00.96 | B | |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | Grade | |
| 1. | Daniel AKROYD | 10 | Huddersfield | 50.42 | B | |
| 2. | Michael BATE | 10 | Camphill Ed | 51.50 | B | |
| 3. | Lewis STAMP | 10 | StaffordApex | 55.56 | B | |
| 4. | Jacob SCULLION | 10 | Co Coventry | 58.22 | C | |
| Timothy SMITH | 10 | Co Coventry | DQ | SA- |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | Grade | |
| 1. | Sam KEMP | 11 | Reading | 41.97 | B | |
| 2. | Bradley SHIRES | 11 | Hinckley | 45.26 | B | |
| 3. | Alex MCGEE | 11 | Camphill Ed | 49.00 | B | |
| 4. | Luke ASKILL | 11 | Fox Hollies | 53.85 | C | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | Grade | |
| 1. | Liam SPENCER | 12 | Jersey | 37.94 | A | |
| 2. | Christopher MATTHEWS | 12 | Orion | 39.62 | B | |
| 3. | David MILLS | 12 | Reading | 40.41 | B | |
| 4. | Ben NADIN | 12 | StaffordApex | 41.75 | B | |
| 5. | Daniel SHUSHALL-SMITH | 12 | Orion | 42.09 | B | |
| 6. | Ben CHAPMAN | 12 | 4 Shires Swi | 42.49 | B | |
| 7. | Jake SEED | 12 | Stourbridge | 44.17 | C | |
| 8. | Ben RIMINGTON | 12 | Droitwich | 44.63 | C | |
| 9. | Ellery HODSON | 12 | Co Coventry | 49.02 | C | |
| 10. | James DYER | 12 | Nuneaton | 50.30 | C | |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | Grade | |
| 1. | Harry LE BRETON | 13 | Jersey | 48.26 | C | |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | Grade | |
| 1. | Tommy DZUS | 14 | StaffordApex | 34.72 | B | |
| 2. | Nick RIMINGTON | 14 | Droitwich | 35.06 | B | |
| 3. | Matthew GREENWOOD | 14 | Retford | 38.88 | C | |
| 4. | Ian WATSON | 14 | Orion | 45.49 | C | |
| Tim BINGHAM | 14 | Reading | DQ | SA- |
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | Grade | |
| 1. | Daryl HETHERINGTON | 17 | Fox Hollies | 32.28 | B | |
| 2. | Jon THOMPSON | 15 | Co Coventry | 32.35 | B | |
| 3. | Sean RYDER | 16 | Co Coventry | 36.48 | C | |
| 4. | Daniel SHARP | 15 | Jersey | 40.44 | C | |